| Network | Technology | GSM / HSPA / LTE | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |||
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | |||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Launch | Announced | 2019, August | ||
|---|---|---|---|---|
| Status | Coming soon. Exp. release 2019, September |
| Body | Dimensions | 161.3 x 76.4 x 8.8 mm (6.35 x 3.01 x 0.35 in) | ||
|---|---|---|---|---|
| Weight | 199 g (7.02 oz) | |||
| Build | Front/back glass (Gorilla Glass 5) | |||
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors | ||
|---|---|---|---|---|
| Size | 6.53 inches, 104.7 cm2 (~84.9% screen-to-body ratio) | |||
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |||
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 9.0 (Pie); MIUI 10 | ||
|---|---|---|---|---|
| Chipset | Mediatek Helio G90T (12nm) | |||
| CPU | Octa-core (2x Cortex-A76 & 6x Cortex-A55) | |||
| GPU | Mali-G76MC4 |
| Memory | Card slot | microSD, up to 256 GB (uses shared SIM slot) | ||
|---|---|---|---|---|
| Internal | 64GB 6 GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| Main Camera | Modules | 64 MP, f/1.8, (wide), 1/1.7", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
||
|---|---|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |||
| Video | 2160p@30fps, 1080p@30/60/120fps, (gyro-EIS) |
| Selfie Camera | Modules | 20 MP, f/2.0 | ||
|---|---|---|---|---|
| Features | HDR | |||
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | Yes | |||
| Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
|---|---|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |||
| GPS | Yes, with A-GPS, GLONASS, BDS | |||
| NFC | Yes | |||
| Infrared port | Yes | |||
| Radio | FM radio, recording | |||
| USB | 2.0, Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Non-removable Li-Po 4500 mAh battery | |||
|---|---|---|---|---|
| Charging | Fast battery charging 18W (Quick Charge 4+) | |||
| Stand-by | ||||
| Talk time |
| Misc | |||
|---|---|---|---|
| Colors | Black, Red, Blue, White | Price | About 180 EUR |
Tip us
884k
149k NEW!
756k
RSS
Log in I forgot my password Sign up