| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| CDMA 800 / 1900 & TD-SCDMA | ||||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
| CDMA2000 1xEV-DO | ||||
| 4G bands | LTE | |||
| 5G bands | SA/NSA/Sub6 - International | |||
| SA/NSA/Sub6/mmWave - USA unlocked | ||||
| Speed | HSPA, LTE (up to 7CA), 5G |
| Launch | Announced | Not announced yet | ||
|---|---|---|---|---|
| Status | Rumored |
| Body | Dimensions | 7.9 mm thickness | ||
|---|---|---|---|---|
| Weight | 214 g (7.55 oz) | |||
| Build | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), titanium frame (grade 5) | |||
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT · Nano-SIM + eSIM + eSIM (max 2 at a time) - USA · Nano-SIM + Nano-SIM - CN |
|||
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus |
| Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | ||
|---|---|---|---|---|
| Size | 6.9 inches, 116.9 cm2 | |||
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density) | |||
| Protection | Corning Gorilla Armor 2 | |||
| DX anti-reflective coating |
| Platform | OS | Android 16, up to 7 major Android upgrades, One UI 8 | ||
|---|---|---|---|---|
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |||
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |||
| GPU | Adreno 840 |
| Memory | Card slot | No | ||
|---|---|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM | |||
| UFS 4.0 |
| Main Camera | Modules | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, (telephoto), 1/3.94", PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video |
||
|---|---|---|---|---|
| Features | Laser AF, Best Face, LED flash, auto-HDR, panorama | |||
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Selfie Camera | Modules | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | ||
|---|---|---|---|---|
| Features | HDR, HDR10+ | |||
| Video | 4K@30/60fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers | ||
|---|---|---|---|---|
| 3.5mm jack | No | |||
| High-bitrate audio support |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | ||
|---|---|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |||
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |||
| NFC | Yes | |||
| Infrared port | No | |||
| Radio | No | |||
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | ||
|---|---|---|---|---|
| Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
| Battery | Type | Li-Ion 5000 mAh | ||
|---|---|---|---|---|
| Charging | 60W wired, PD3.0, 75% in 30 min 15W wireless (Qi2 Ready) 4.5W reverse wireless |
| Misc | |||
|---|---|---|---|
| Colors | Black Shadow, White Shadow, Glacial Blue, Ultraviolet, Orange | Models | SM-S948B, SM-S948B/DS, SM-S948U, SM-S948U1, SM-S948W, SM-S948N, SM-S9480, SM-S948E, SM-S948E/DS |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up