Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | CDMA 800 | CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 46, 48, 66 - Europe | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - USA | ||||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International | 1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 77, 78 SA/NSA | 1, 3, 28, 41, 77, 78, 79 SA/NSA | |
2, 5, 25, 41, 66, 71, 78, 260, 261 SA/NSA/Sub6/mmWave - USA | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/200 Mbps, 5G | HSPA, LTE (CA), 5G | HSPA, LTE (CA), 5G |
Launch | Announced | 2021, August 11 | 2021, December 15 | 2021, March |
---|---|---|---|---|
Status | Available. Released 2021, August 27 | Available. Released 2021, December 17 | Available. Released 2021, April 16 |
Body | Dimensions | Unfolded: 158.2 x 128.1 x 6.4 mm Folded: 158.2 x 67.1 x 14.4-16 mm |
Unfolded: 132.6 x 140.2 x 8.0 mm Folded: 132.6 x 73 x 15.9 mm |
Unfolded: 173.3 x 133.4 x 7.6 mm Folded: 173.3 x 69.8 x 17.2 mm |
---|---|---|---|---|
Weight | 271 g (9.56 oz) | 275 g (9.70 oz) | 317 g (Glass) 332 g (Ceramic) (11.18 oz) |
|
Build | Glass front (Gorilla Glass Victus) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus), aluminum frame | Glass front (Gorilla Glass Victus) - folded, plastic front - unfolded, glass back (Gorilla Glass Victus), aluminum frame | Glass front (folded), plastic front (unfolded), glass back (Gorilla Glass 5) or ceramic back, aluminum frame | |
SIM | Nano-SIM + eSIM | Nano-SIM + Nano-SIM | ||
IPX8 water resistant (up to 1.5m for 30 min) Armor aluminum frame Stylus support |
Display | Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) | Foldable LTPO AMOLED, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1000 nits (peak) | Foldable AMOLED, 1B colors, HDR10+, Dolby Vision, 600 nits (typ), 900 nits (peak) |
---|---|---|---|---|
Size | 7.6 inches, 179.9 cm2 (~88.8% screen-to-body ratio) | 7.1 inches, 162.2 cm2 (~87.3% screen-to-body ratio) | 8.01 inches, 198.7 cm2 (~85.9% screen-to-body ratio) | |
Resolution | 1768 x 2208 pixels (~374 ppi density) | 1792 x 1920 pixels (~370 ppi density) | 1860 x 2480 pixels, 4:3 ratio (~387 ppi density) | |
Cover display: Dynamic AMOLED 2X, 120Hz, Corning Gorilla Glass Victus 6.2 inches, 832 x 2268 pixels, 25:9 ratio |
Cover display: AMOLED, Corning Gorilla Glass Victus 5.49 inches, 988 x 1972 pixels, 18:9 ratio |
Cover display: AMOLED, 90Hz, HDR10+, Dolby Vision, 650 nits (typ), 900 nits (peak) 6.52 inches, 840 x 2520 pixels, 27:9 ratio |
Platform | OS | Android 11, up to 4 major Android upgrades, One UI 6.1 | Android 11, upgradable to Android 14, ColorOS 14 | Android 10, MIUI 12 |
---|---|---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
GPU | Adreno 660 | Adreno 660 | Adreno 660 |
Memory | Card slot | No | No | No |
---|---|---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM | 256GB 8GB RAM, 512GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
UFS 3.1 | UFS 3.1 | UFS 3.1 |
Main Camera | Modules | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, 2x optical zoom, PDAF 16 MP, f/2.2, 14mm, 123˚ (ultrawide), 1/3.09", 1.0µm |
108 MP, f/1.8, (wide), 1/1.52", 0.7µm, PDAF 8 MP, 80mm (telephoto/macro), liquid lens, PDAF, 3x optical zoom 13 MP, f/2.4, 123˚ (ultrawide), 1.12µm |
---|---|---|---|---|
Features | LED flash, HDR, panorama | Color spectrum sensor, Dual-LED dual-tone flash, HDR, panorama | Color spectrum sensor, Dual-LED flash, HDR, panorama | |
Video | 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, HDR | 8K@24/30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera | Modules | 4 MP, f/1.8, 2.0µm, under display Cover camera: 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm |
32 MP, f/2.4, 26mm (wide), 1/2.74", 0.8µm Cover camera: 32 MP, f/2.4, 26mm (wide), 1/2.74", 0.8µm |
20 MP, (wide) |
---|---|---|---|---|
Features | HDR | HDR, panorama | HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | 1080p@30fps, gyro-EIS | 1080p@30/60fps, 720p@120fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers (4 speakers) |
---|---|---|---|---|
3.5mm jack | No | No | No | |
32-bit/384kHz audio Tuned by AKG |
24-bit/192kHz Hi-Res audio Tuned by Harman Kardon Snapdragon Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
Positioning | GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | Yes | Yes | |
Infrared port | No | No | Yes | |
Radio | No | No | No | |
USB | USB Type-C 3.2 | USB Type-C 2.0, OTG | USB Type-C |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, dual gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|---|---|
Samsung DeX (desktop experience support) Ultra Wideband (UWB) support |
Battery | Type | Li-Po 4400 mAh | Li-Po 4500 mAh | Li-Po 5020 mAh |
---|---|---|---|---|
Charging | 25W wired 11W wireless 4.5W reverse wireless |
33W wired, 55% in 30 min, 100% in 70 min 15W wireless 10W reverse wired |
67W wired, PD3.0, QC4, 100% in 37 min |
Misc | |||
---|---|---|---|
Colors | Phantom Black, Phantom Silver, Phantom Green, Thom Browne Edition, Wooyoungmi Edition | Black, White, Purple | Black, Ceramic | SAR | 0.73 W/kg (head) 1.22 W/kg (body) |
SAR EU | 1.04 W/kg (head) 1.44 W/kg (body) | ||
Models | SM-F926B, SM-F926B/DS, SM-F926U, SM-F926U1, SM-F926W, SM-F9260, SM-F926N | PEUM00 | M2011J18C |
Price | $ 385.42 / C$ 476.00 / £ 449.00 / € 619.99 | About 1070 EUR | About 1300 EUR |
Tests | Performance | AnTuTu: 635918 (v8), 752218 (v9) GeekBench: 12719 (v4.4), 3239 (v5.1) GFXBench: 38fps (ES 3.1 onscreen) |
AnTuTu: 703131 (v8), 822513 (v9) GeekBench: 3478 (v5.1) GFXBench: 51fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | 922 nits max brightness (measured) | Contrast ratio: Infinite (nominal) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -25.6 LUFS (Very good) | -28.7 LUFS (Average) | ||
Battery (old) | Endurance rating 75h | Endurance rating 90h | ||
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up