Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | CDMA 800 | CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 46, 48, 66 - Europe | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - USA | ||||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International | 1, 3, 28, 38, 40, 41, 77, 78, 79, 80, 84 SA/NSA | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 SA/NSA - China | |
2, 5, 25, 41, 66, 71, 78, 260, 261 SA/NSA/Sub6/mmWave - USA | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/200 Mbps, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
Launch | Announced | 2021, August 11 | 2021, February 22 | 2022, January 10 |
---|---|---|---|---|
Status | Available. Released 2021, August 27 | Available. Released 2021, February 25 | Available. Released 2022, January 18 |
Body | Dimensions | Unfolded: 158.2 x 128.1 x 6.4 mm Folded: 158.2 x 67.1 x 14.4-16 mm |
Unfolded: 161.8 x 145.8 x 8.2 mm Folded: 161.8 x 74.6 x 14.7 mm |
Unfolded: 160.4 x 141.1 x 6.7 mm Folded: 160.4 x 72.7 x 14.3 mm |
---|---|---|---|---|
Weight | 271 g (9.56 oz) | 295 g (10.41 oz) | 288 g / 293 g (10.16 oz) | |
Build | Glass front (Gorilla Glass Victus) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus), aluminum frame | Glass front, glass back, aluminum frame | Glass front, glass back or eco leather back, aluminum frame | |
SIM | Nano-SIM + eSIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | |
IPX8 water resistant (up to 1.5m for 30 min) Armor aluminum frame Stylus support |
Display | Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) | Foldable OLED, 90Hz | Foldable OLED, 1B colors, 90Hz, HDR10+ |
---|---|---|---|---|
Size | 7.6 inches, 179.9 cm2 (~88.8% screen-to-body ratio) | 8.0 inches, 206.0 cm2 (~87.3% screen-to-body ratio) | 7.9 inches, 200.5 cm2 (~88.6% screen-to-body ratio) | |
Resolution | 1768 x 2208 pixels (~374 ppi density) | 2200 x 2480 pixels (~413 ppi density) | 1984 x 2272 pixels (~381 ppi density) | |
Cover display: Dynamic AMOLED 2X, 120Hz, Corning Gorilla Glass Victus 6.2 inches, 832 x 2268 pixels, 25:9 ratio |
Cover display: OLED, 90Hz, 6.45 inches, 1160 x 2700 pixels |
Cover display: OLED, 1B colors, 120Hz, HDR10 6.45 inches, 1080 x 2560 pixels, 431 ppi |
Platform | OS | Android 11, up to 4 major Android upgrades, One UI 6.1 | Android 10, EMUI 11, no Google Play Services | Android 12, Magic UI 6 |
---|---|---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Kirin 9000 5G (5 nm) | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 660 | Mali-G78 MP24 | Adreno 730 |
Memory | Card slot | No | Nano Memory (uses shared SIM slot) | No |
---|---|---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM | 256GB 8GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 | UFS 3.X |
Main Camera | Modules | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm |
50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS 12 MP, f/2.4, 70mm (telephoto), PDAF, OIS, 3x optical zoom 8 MP, f/4.4, 240mm (periscope telephoto), PDAF, OIS, 10x optical zoom 16 MP, f/2.2, 17mm (ultrawide), AF |
50 MP, f/1.9, 23mm (wide), PDAF 50 MP, f/2.0, 20mm (wide), PDAF 50 MP, f/2.2, 13mm, 122˚, (ultrawide) |
---|---|---|---|---|
Features | LED flash, HDR, panorama | Laser AF, color spectrum sensor, Leica optics, LED flash, panorama, HDR | Laser AF, Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ |
Selfie Camera | Modules | 4 MP, f/1.8, 2.0µm, under display Cover camera: 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm |
16 MP, f/2.2, (wide) | 42 MP, f/2.4, (wide) |
---|---|---|---|---|
Features | HDR | HDR, panorama | HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | 1080p@30fps | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
---|---|---|---|---|
3.5mm jack | No | No | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | Yes | Yes | |
Infrared port | No | Yes | Yes | |
Radio | No | No | No | |
USB | USB Type-C 3.2 | USB Type-C 3.1, OTG | USB Type-C 3.1, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|---|---|---|---|
Samsung DeX (desktop experience support) Ultra Wideband (UWB) support |
Battery | Type | Li-Po 4400 mAh | Li-Po 4500 mAh | Li-Po 4750 mAh |
---|---|---|---|---|
Charging | 25W wired 11W wireless 4.5W reverse wireless |
55W wired | 66W wired, 50% in 15 min 5W reverse wired |
Misc | |||
---|---|---|---|
Colors | Phantom Black, Phantom Silver, Phantom Green, Thom Browne Edition, Wooyoungmi Edition | Black, White, Light Blue, Rose Gold, Collector’s Edition Black/White/Red | Titanium Silver, Black, Burnt Orange | SAR | 0.73 W/kg (head) 1.22 W/kg (body) |
SAR EU | 1.04 W/kg (head) 1.44 W/kg (body) | ||
Models | SM-F926B, SM-F926B/DS, SM-F926U, SM-F926U1, SM-F926W, SM-F9260, SM-F926N | TET-AN00 | MGI-AN00 |
Price | $ 385.42 / C$ 476.00 / £ 449.00 / € 619.99 | About 2300 EUR | About 1400 EUR |
Tests | Performance | AnTuTu: 635918 (v8), 752218 (v9) GeekBench: 12719 (v4.4), 3239 (v5.1) GFXBench: 38fps (ES 3.1 onscreen) |
AnTuTu: 632818 (v8) GeekBench: 14393 (v4.4), 3389 (v5.1) GFXBench: 29fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | 922 nits max brightness (measured) | 542 nits max brightness (measured) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -25.6 LUFS (Very good) | -26.8 LUFS (Good) | ||
Battery (old) | Endurance rating 75h | Endurance rating 74h | ||
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up