Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 | ||
Speed | HSPA, LTE | HSPA, LTE |
Launch | Announced | 2020, January 03 | 2020, January 03 | |
---|---|---|---|---|
Status | Available. Released 2020, January 21 | Available. Released 2020, February 03 |
Body | Dimensions | 163.7 x 76.1 x 8.7 mm (6.44 x 3.00 x 0.34 in) | 162.5 x 75.6 x 8.1 mm (6.40 x 2.98 x 0.32 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 199 g (7.02 oz) | 186 g (6.56 oz) | ||
Build | Glass front (Gorilla Glass 3), aluminum frame, plastic back | Glass front (Gorilla Glass 3+), aluminum frame, plastic back | ||
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Nano-SIM Nano-SIM + Nano-SIM |
||
Stylus (Bluetooth integration, accelerometer, gyro) |
Display | Type | Super AMOLED, HDR | Super AMOLED Plus, HDR10+ | |
---|---|---|---|---|
Size | 6.7 inches, 107.8 cm2 (~86.6% screen-to-body ratio) | 6.7 inches, 107.8 cm2 (~87.8% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | ||
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3+ | ||
Always-on display | Always-on display |
Platform | OS | Android 10, upgradable to Android 13, One UI 5.1 | Android 10, upgradable to Android 13, One UI 5 | |
---|---|---|---|---|
Chipset | Exynos 9810 (10 nm) | Qualcomm SM8150 Snapdragon 855 (7 nm) | ||
CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.7 GHz Cortex-A55) | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | ||
GPU | Mali-G72 MP18 | Adreno 640 |
Memory | Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | |
---|---|---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 512GB 8GB RAM | ||
UFS 2.1 | UFS 2.1 |
Main Camera | Modules | 12 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.2, 12mm (ultrawide) |
48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF, Super Steady OIS 12 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.4, (macro) |
|
---|---|---|---|---|
Features | LED flash, panorama, HDR | LED flash, panorama, HDR | ||
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS |
Selfie Camera | Modules | 32 MP, f/2.2, 25mm (wide), 1/2.8", 0.8µm | 32 MP, f/2.2, 25mm (wide), 1/2.8", 0.8µm | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||
Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | FM radio | FM radio (market/region dependent) | ||
USB | USB Type-C 2.0 | USB Type-C 2.0 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
---|---|---|---|---|
ANT+ | ANT+ |
Battery | Type | Li-Po 4500 mAh | Li-Po 4500 mAh, non-removable | |
---|---|---|---|---|
Charging | 25W wired | 45W wired |
Misc | |||
---|---|---|---|
Colors | Aura Glow, Aura Black, Aura Red | Prism White, Prism Black, Prism Blue | SAR | 0.88 W/kg (head) 0.65 W/kg (body) | 0.69 W/kg (head) 0.93 W/kg (body) |
SAR EU | 0.29 W/kg (head) 1.08 W/kg (body) | 0.49 W/kg (head) 1.52 W/kg (body) | |
Models | SM-N770F, SM-N770F/DS, SM-N770F/DSM | SM-G770F, SM-G770F/DS, SM-G770F/DSM, SM-G770U1 | |
Price | About 550 EUR | About 380 EUR |
Tests | Performance | AnTuTu: 258484 (v7), 341212 (v8) GeekBench: 6103 (v4.4), 2027 (v5.1) GFXBench: 25fps (ES 3.1 onscreen) |
AnTuTu: 370751 (v7), 459497 (v8) GeekBench: 11151 (v4.4), 2732 (v5.1) GFXBench: 56fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | 622 nits max brightness (measured) | 705 nits max brightness (measured) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -27.8 LUFS (Good) | -27.2 LUFS (Good) | ||
Audio quality | Noise -93.3dB / Crosstalk -91.4dB | Noise -93.7dB / Crosstalk -94.7dB | ||
Battery (old) | Endurance rating 92h | Endurance rating 110h | ||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up