Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 3, 5, 8, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40 | ||
Speed | HSPA 42.2/11.5 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2020, January 16 | 2020, March 23 | |
---|---|---|---|---|
Status | Available. Released 2020, January | Available. Released 2020, April 30 |
Body | Dimensions | 160.2 x 73.3 x 7.9 mm (6.31 x 2.89 x 0.31 in) | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) | |
---|---|---|---|---|
Weight | 172 g (6.07 oz) | 209 g (7.37 oz) | ||
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | ||
Water-repellent coating |
Display | Type | AMOLED, 430 nits (typ) | IPS LCD, HDR10, 450 nits (typ) | |
---|---|---|---|---|
Size | 6.4 inches, 100.4 cm2 (~85.5% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Platform | OS | Android 9.0 (Pie), upgradable to Android 11, ColorOS 11.1 | Android 10, upgradable to Android 11, MIUI 12 | |
---|---|---|---|---|
Chipset | Mediatek MT6771V Helio P70 (12nm) | Qualcomm SM7125 Snapdragon 720G (8 nm) | ||
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | ||
GPU | Mali-G72 MP3 | Adreno 618 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 128GB 4GB RAM, 128GB 8GB RAM | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | ||
UFS 2.1 | UFS 2.1 |
Main Camera | Modules | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.3, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP B/W, f/2.4, 1/5.0", 1.75µm 2 MP, f/2.4, (depth) |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Selfie Camera | Modules | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm | |
---|---|---|---|---|
Features | HDR | HDR, panorama | ||
Video | 1080p@30fps | 1080p@30/120fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
NFC | No | No | ||
Infrared port | No | Yes | ||
Radio | FM radio | FM radio, recording | ||
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4025 mAh, non-removable | Li-Po 5020 mAh, non-removable | |
---|---|---|---|---|
Charging | Fast charging 20W, 50% in 30 min (advertised) VOOC 3.0 |
Fast charging 18W | ||
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Lightening Black, Unicorn White | Aurora Blue, Glacier White, Interstellar Gray | SAR | 1.20 W/kg (head) 0.55 W/kg (body) | 0.96 W/kg (head) 0.40 W/kg (body) |
SAR EU | 0.72 W/kg (head) 0.98 W/kg (body) | ||
Models | CPH2001 | M2003J6A1G | |
Price | ₹ 29,999 | $ 195.00 / £ 203.83 / € 253.00 |
Tests | Performance | AnTuTu: 254000 (v8) GeekBench: 1785 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | Contrast ratio: 1389:1 (nominal) | |||
Loudspeaker | -27.8 LUFS (Good) | |||
Battery life | 127h endurance rating | |||
Tip us
1.5m 109k
RSS
EV
Merch
Log in I forgot my password Sign up