Network | Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
CDMA 800 | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Version 1 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
HSDPA 850 / 900 / 2100 - Version 2, Version 3 | CDMA2000 1x | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41 - Version 1 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - International | ||
1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - Version 2 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41 - China | |||
1, 3, 5, 8, 38, 40, 41 - Version 3 | ||||
5G bands | 1, 3, 7, 28, 38, 40, 41, 77, 78 SA/NSA - International | |||
1, 3, 41, 77, 78, 79 SA/NSA - China | ||||
Speed | HSPA, LTE | HSPA, LTE (CA), 5G |
Launch | Announced | 2020, March 02 | 2020, December 10 | |
---|---|---|---|---|
Status | Available. Released 2020, March 06 | Available. Released 2021, January 05 |
Body | Dimensions | 158.8 x 73.4 x 8.1 mm (6.25 x 2.89 x 0.32 in) | 159.7 x 73.2 x 7.6 mm (6.29 x 2.88 x 0.30 in) | |
---|---|---|---|---|
Weight | 175 g (6.17 oz) | 173 g (6.10 oz) | ||
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED, 500 nits (typ) | Super AMOLED, 90Hz, HDR10+, 500 nits (typ), 800 nits (HDR), 1100 nits (peak) | |
---|---|---|---|---|
Size | 6.4 inches, 101.8 cm2 (~87.4% screen-to-body ratio) | 6.55 inches, 103.6 cm2 (~88.6% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | ||
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Platform | OS | Android 10, ColorOS 7 | Android 11, upgradable to Android 12, ColorOS 12 | |
---|---|---|---|---|
Chipset | Mediatek MT6779V Helio P95 (12 nm) | Mediatek Dimensity 1000+ (7 nm) | ||
CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55) | ||
GPU | PowerVR GM9446 | Mali-G77 MC9 |
Memory | Card slot | microSDXC (dedicated slot) | No | |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 128GB 8GB RAM, 256GB 12GB RAM | ||
UFS 2.1 | UFS 2.1 |
Main Camera | Modules | 64 MP, f/1.7, 27mm (wide), 1/1.72", 0.8µm, PDAF 13 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm, AF 2 MP B/W, f/2.4, (depth) |
64 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 115˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
---|---|---|---|---|
Features | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30fps; gyro-EIS | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR |
Selfie Camera | Modules | 44 MP, f/2.4, 26mm (wide), 1/2.65", 0.7µm 2 MP, f/2.4, (depth) |
32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE, aptX HD | ||
Positioning | GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | ||
NFC | No | Yes (market/region dependent) | ||
Infrared port | No | No | ||
Radio | FM radio | Unspecified | ||
USB | USB Type-C, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4025 mAh, non-removable | Li-Po 4350 mAh, non-removable | |
---|---|---|---|---|
Charging | 30W wired, 50% in 20 min (advertised) | 65W wired 5W reverse wired |
Misc | |||
---|---|---|---|
Colors | Auroral Blue, Midnight Black, Sky White | Astral Blue, Starry Black, Starry Dream, Star Wish Red | SAR | 1.18 W/kg (head) 1.07 W/kg (body) |
Models | CPH2035, CPH2037, CPH2036 | PDSM00, PDST00, CPH2201 | |
Price | About 540 EUR | About 410 EUR |
Tests | Performance | AnTuTu: 165224 (v7), 227810 (v8) GeekBench: 7028 (v4.4), 1517 (v5.1) GFXBench: 7.4fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal) | |||
Loudspeaker | -27.4 LUFS (Good) | |||
Battery (old) | Endurance rating 104h | |||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up