Network | Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | ||
CDMA 800 / 1900 & TD-SCDMA | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40 - Global | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - SM-G988B | ||
1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 - China | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G988U | |||
5G bands | 1, 3, 7, 28, 77, 78 Sub6 - Global | 1, 3, 5, 7, 8, 28, 40, 77, 78 SA/NSA/Sub6 - SM-G988B | ||
1, 3, 41, 78, 79 SA/NSA - China | 2, 5, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G988U | |||
Speed | HSPA, LTE, 5G (2+ Gbps DL) | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/200 Mbps, 5G (5+ Gbps DL) |
Launch | Announced | 2020, February 13 | 2020, February 11 | |
---|---|---|---|---|
Status | Available. Released 2020, February 18 | Available. Released 2020, March 06 |
Body | Dimensions | 162.5 x 74.8 x 9 mm (6.40 x 2.94 x 0.35 in) | 166.9 x 76 x 8.8 mm (6.57 x 2.99 x 0.35 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 208 g (7.34 oz) | 222 g (7.83 oz) | ||
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | Super AMOLED, 90Hz, HDR10+, 500 nits (typ) | Dynamic AMOLED 2X, 120Hz, HDR10+, 1400 nits (peak) | |
---|---|---|---|---|
Size | 6.67 inches, 109.2 cm2 (~89.8% screen-to-body ratio) | 6.9 inches, 114.0 cm2 (~89.9% screen-to-body ratio) | ||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~386 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~511 ppi density) | ||
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 6 | ||
Always-on display 120Hz@FHD/60Hz@QHD refresh rate |
Platform | OS | Android 10, upgradable to Android 13, MIUI 14 | Android 10, upgradable to Android 13, One UI 5.1 | |
---|---|---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | Exynos 990 (7 nm+) - Global Qualcomm SM8250 Snapdragon 865 5G (7 nm+) - USA |
||
CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) - USA |
||
GPU | Adreno 650 | Mali-G77 MP11 - Global Adreno 650 - USA |
Memory | Card slot | No | microSDXC (uses shared SIM slot) | |
---|---|---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | ||
UFS 3.0 | UFS 3.0 |
Main Camera | Modules | 108 MP, f/1.7, (wide), 1/1.33", 0.8µm, PDAF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, dual pixel PDAF, 2x optical zoom 8 MP, f/2.0, (telephoto), 1.0µm, PDAF, OIS, 3.7x optical zoom, 5x hybrid zoom 20 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1.0µm |
108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, OIS 48 MP, f/3.5, 103mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 4x optical zoom, 10x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video 0.3 MP, TOF 3D, f/1.0, (depth) |
|
---|---|---|---|---|
Features | Laser AF, Triple-LED dual-tone flash, HDR, panorama | LED flash, auto-HDR, panorama | ||
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Selfie Camera | Modules | 20 MP, f/2.0, (wide), 1/3", 0.9µm | 40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF | |
---|---|---|---|---|
Features | HDR | Dual video call, Auto-HDR | ||
Video | 1080p@30fps, 720p@120fps | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No | ||
24-bit/192kHz Hi-Res audio | 32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | 5.0, A2DP, LE | ||
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | GPS, GLONASS, BDS, GALILEO | ||
NFC | Yes | Yes | ||
Infrared port | Yes | No | ||
Radio | No | FM radio (Snapdragon model only; market/operator dependent) | ||
USB | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
---|---|---|---|---|
Virtual proximity sensing | Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ |
Battery | Type | Li-Po 4500 mAh, non-removable | Li-Ion 5000 mAh, non-removable | |
---|---|---|---|---|
Charging | 50W wired, PD3.0 30W wireless 5W reverse wireless |
45W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
Misc | |||
---|---|---|---|
Colors | Alpine White, Solstice Grey | Cosmic Grey, Cosmic Black, Cloud White | SAR | 1.09 W/kg (head) 1.02 W/kg (body) | 0.94 W/kg (head) 0.95 W/kg (body) |
SAR EU | 0.69 W/kg (head) 0.99 W/kg (body) | 0.32 W/kg (head) 1.56 W/kg (body) | |
Models | M2001J1G | SM-G988, SM-G988U, SM-G988U1, SM-G9880, SM-G988B/DS, SM-G988N, SM-G988B, SM-G988W, SCG03 | |
Price | About 930 EUR | $ 243.49 / C$ 690.00 / £ 248.00 / € 354.99 |
Tests | Performance | AnTuTu: 595246 (v8) GeekBench: 3331 (v5.1) GFXBench: 42fps (ES 3.1 onscreen) |
AnTuTu: 415976 (v7), 514485 (v8) GeekBench: 12191 (v4.4), 2697 (v5.1) GFXBench: 21fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | 858 nits max brightness (measured) | 894 nits max brightness (measured) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -25.2 LUFS (Very good) | -23.2 LUFS (Very good) | ||
Battery (old) | Endurance rating 101h | Endurance rating 87h | ||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up