Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 / 1900 | CDMA 800 & TD-SCDMA | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - A version | ||
CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - B version | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A version | ||
1, 2, 3, 4, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 - B version | ||||
5G bands | 41, 78, 79 SA/NSA | 1, 2, 3, 5, 28, 41, 66, 71, 77, 78, 79 SA/NSA - A version | ||
41, 77, 78, 79 SA/NSA - B version | ||||
Speed | HSPA, LTE, 5G 7.5 Gbps DL | HSPA 42.2/5.76 Mbps, LTE (6CA) Cat20 2000/150 Mbps, 5G 4.4 Gbps DL |
Launch | Announced | 2020, March 12 | 2020, July 22 | |
---|---|---|---|---|
Status | Available. Released 2020, March 19 | Available. Released 2020, July 23 |
Body | Dimensions | 168.6 x 78 x 9.8 mm (6.64 x 3.07 x 0.39 in) | 171 x 78 x 9.9 mm (6.73 x 3.07 x 0.39 in) | |
---|---|---|---|---|
Weight | 218 g (7.69 oz) | 240 g (8.47 oz) | ||
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 3), aluminum frame | ||
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | ||
RGB light panel (on the back) Pressure sensitive zones (300Hz touch-sensing) Built-in cooling fan |
RGB light panel (on the back) Pressure sensitive zones (Gaming triggers) |
Display | Type | AMOLED, 144Hz | AMOLED, 1B colors, 144Hz, HDR10+, 650 nits (typ) | |
---|---|---|---|---|
Size | 6.65 inches, 108.6 cm2 (~82.5% screen-to-body ratio) | 6.59 inches, 106.6 cm2 (~79.9% screen-to-body ratio) | ||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~388 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) | ||
Protection | Corning Gorilla Glass | Corning Gorilla Glass 6 |
Platform | OS | Android 10, Redmagic 3.0 | Android 10, upgradable to Android 12, ROG UI | |
---|---|---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | Qualcomm SM8250 Snapdragon 865 5G+ (7 nm+) | ||
CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | Octa-core (1x3.10 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | ||
GPU | Adreno 650 | Adreno 650 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 256GB 16GB RAM | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | ||
UFS 3.0 | UFS 3.1 |
Main Camera | Modules | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.0, 13mm (ultrawide), 1.12µm 2 MP, (macro) |
64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 13 MP, f/2.4, 11mm, 125˚ (ultrawide) 5 MP, f/2.0, (macro) |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 8K@15fps, 4K@30/60fps, 1080p@30/60/120/240fps | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS |
Selfie Camera | Modules | 8 MP, f/2.0, (wide), 1.12µm | 24 MP, f/2.0, 27mm (wide), 0.9µm | |
---|---|---|---|---|
Features | HDR | Panorama, HDR | ||
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with DTS:X stereo speakers (2 dedicated amplifiers) | |
---|---|---|---|---|
3.5mm jack | Yes | No | ||
32-bit/384kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.1, A2DP, aptX, LE | 5.1, A2DP, LE, aptX HD, aptX Adaptive | ||
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | USB Type-C 3.0, OTG, accessory connector | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), OTG, accessory connector |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4500 mAh | Li-Po 6000 mAh | |
---|---|---|---|---|
Charging | 55W wired, 56% in 15 min, 100% in 40 min | 30W wired, PD3.0, QC4 10W reverse wired |
Misc | |||
---|---|---|---|
Colors | Eclipse Black, Hot Rod Red, Black, Mars Red, Cyber Neon, Transparent | Black Glare | SAR | 0.74 W/kg (head) 1.50 W/kg (body) |
Models | NX659J | ASUS_I003D, ZS661KS, I003DD, I003D | |
Price | About 880 EUR | About 650 EUR |
Tests | Performance | AnTuTu: 557056 (v8) GeekBench: 13370 (v4.4), 3387 (v5.1) GFXBench: 46fps (ES 3.1 onscreen) |
AnTuTu: 621932 (v8) GeekBench: 13306 (v4.4), 3386 (v5.1) GFXBench: 48fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | 685 nits max brightness (measured) | 719 nits max brightness (measured) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -22.6 LUFS (Excellent) | -23.1 LUFS (Very good) | ||
Battery (old) | Endurance rating 83h | Endurance rating 120h | ||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up