Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | ||
Speed | HSPA, LTE | HSPA, LTE |
Launch | Announced | 2020, February 25 | 2020, July 30 | |
---|---|---|---|---|
Status | Available. Released 2020, March 05 | Available. Released 2020, August 06 |
Body | Dimensions | 159.2 x 75.1 x 8.9 mm (6.27 x 2.96 x 0.35 in) | 159.3 x 74.4 x 9.3 mm (6.27 x 2.93 x 0.37 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 191 g (6.74 oz) | 203 g (7.16 oz) | ||
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED, 420 nits (peak) | Super AMOLED | |
---|---|---|---|---|
Size | 6.4 inches, 100.5 cm2 (~84.1% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~86.1% screen-to-body ratio) | ||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | ||
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
Platform | OS | Android 10, upgradable to Android 12, One UI 4.1 | Android 10, upgradable to Android 12, One UI 4.1 | |
---|---|---|---|---|
Chipset | Exynos 9611 (10 nm) | Exynos 9611 (10 nm) | ||
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | ||
GPU | Mali-G72 MP3 | Mali-G72 MP3 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM | ||
UFS 2.1 | UFS 2.1 |
Main Camera | Modules | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.2, (depth) |
64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
|
---|---|---|---|---|
Features | LED flash, panorama, HDR | LED flash, panorama, HDR | ||
Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie Camera | Modules | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||
Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes (market/region dependent) | Yes (market/region dependent) | ||
Infrared port | No | No | ||
Radio | FM radio, RDS, recording | FM radio, RDS, recording | ||
USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, compass | Fingerprint (side-mounted), accelerometer, gyro, compass | |
---|---|---|---|---|
Virtual proximity sensing | Virtual proximity sensing |
Battery | Type | Li-Po 6000 mAh, non-removable | Li-Po 6000 mAh, non-removable | |
---|---|---|---|---|
Charging | 15W wired | 25W wired 4.5W reverse wired |
Misc | |||
---|---|---|---|
Colors | Ocean Blue, Space Black, Red | Mirage Black, Mirage Blue | SAR | 0.52 W/kg (head) 0.69 W/kg (body) | 1.38 W/kg (head) |
SAR EU | 0.48 W/kg (head) 1.13 W/kg (body) | ||
Models | SM-M315F, SM-M315F/DS, SM-M315F/DSN | SM-M317F, SM-M317F/DS | |
Price | About 310 EUR | About 300 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up