Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
4G bands | 1, 2, 3, 5, 7, 8, 20, 40 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps | HSPA, LTE |
Launch | Announced | 2020, February 20 | 2020, March 18 | |
---|---|---|---|---|
Status | Available. Released 2020, April 28 | Available. Released 2020, May 22 |
Body | Dimensions | 159 x 71 x 8.7 mm (6.26 x 2.80 x 0.34 in) | 149.9 x 69.8 x 7.9 mm (5.90 x 2.75 x 0.31 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 178 g (6.28 oz) | 152 g (5.36 oz) | ||
Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame | ||
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Nano-SIM Nano-SIM + Nano-SIM |
Display | Type | IPS LCD | Super AMOLED | |
---|---|---|---|---|
Size | 6.2 inches, 89.8 cm2 (~79.5% screen-to-body ratio) | 6.1 inches, 89.8 cm2 (~85.9% screen-to-body ratio) | ||
Resolution | 720 x 1680 pixels, 21:9 ratio (~295 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~431 ppi density) |
Platform | OS | Android 9.0 (Pie) | Android 10, upgradable to Android 12, One UI 4.1 | |
---|---|---|---|---|
Chipset | Mediatek MT6762 Helio P22 (12 nm) | Mediatek MT6768 Helio P65 (12 nm) | ||
CPU | Octa-core 2.0 GHz Cortex-A53 | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | ||
GPU | PowerVR GE8320 | Mali-G52 MC2 |
Memory | Card slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 64GB 3GB RAM | 64GB 4GB RAM, 64GB 8GB RAM | ||
eMMC 5.1 | eMMC 5.1 |
Main Camera | Modules | 13 MP, f/2.0, 26mm (wide), 1/3.0", PDAF 5 MP, f/2.2, 17mm (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (depth) |
48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (depth) |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, panorama, HDR | ||
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera | Modules | 8 MP, f/2.0, 27mm (wide), 1/4.0", 1.12µm | 25 MP, f/2.2, 25mm (wide), 1/2.8", 0.9µm | |
---|---|---|---|---|
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||
Positioning | GPS, GLONASS | GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | FM radio | FM radio, recording | ||
USB | USB Type-C 2.0 | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, compass | |
---|---|---|---|---|
Virtual proximity sensing |
Battery | Type | Li-Ion 3580 mAh | Li-Po 3500 mAh | |
---|---|---|---|---|
Charging | USB Power Delivery | 15W wired |
Misc | |||
---|---|---|---|
Colors | Black, Blue | Prism Crush Black, Prism Crush Silver, Prism Crush Blue, Prism Crush Red | SAR EU | 0.59 W/kg (head) 1.50 W/kg (body) |
Models | XQ-AD52, XQ-AD51 | SM-A415F/DSN, SM-A415F/DSM, SM-A415F, SM-A415F/DS, SCV48, SC-41A | |
Price | About 200 EUR | About 290 EUR |
Tests | Performance | AnTuTu: 170044 (v8) GeekBench: 1175 (v5.1) GFXBench: 6.9fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | 624 nits max brightness (measured) | |||
Loudspeaker | -30.5 LUFS (Below average) | |||
Battery (old) | Endurance rating 102h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up