Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
4G bands | 1, 3, 4, 5, 7, 8, 12, 20, 28, 38, 39, 40, 41 | 1, 2, 3, 5, 7, 8, 20, 40 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat11 600/75 Mbps | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2020, February 24 | 2020, February 20 | |
---|---|---|---|---|
Status | Available. Released 2020, May 05 | Available. Released 2020, April 28 |
Body | Dimensions | 157 x 69 x 8.2 mm (6.18 x 2.72 x 0.32 in) | 159 x 71 x 8.7 mm (6.26 x 2.80 x 0.34 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 151 g (5.33 oz) | 178 g (6.28 oz) | ||
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), plastic frame | Glass front, plastic back, plastic frame | ||
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Nano-SIM Nano-SIM + Nano-SIM |
||
IP65/IP68 dust tight and water resistant (low pressure water jets; immersible up to 1.5m for 30 min) |
Display | Type | OLED | IPS LCD | |
---|---|---|---|---|
Size | 6.0 inches, 84.1 cm2 (~77.6% screen-to-body ratio) | 6.2 inches, 89.8 cm2 (~79.5% screen-to-body ratio) | ||
Resolution | 1080 x 2520 pixels, 21:9 ratio (~457 ppi density) | 720 x 1680 pixels, 21:9 ratio (~295 ppi density) | ||
Protection | Corning Gorilla Glass 6 |
Platform | OS | Android 10, upgradable to Android 12 | Android 9.0 (Pie) | |
---|---|---|---|---|
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | Mediatek MT6762 Helio P22 (12 nm) | ||
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa-core 2.0 GHz Cortex-A53 | ||
GPU | Adreno 610 | PowerVR GE8320 |
Memory | Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | |
---|---|---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM | 64GB 3GB RAM | ||
eMMC 5.1 |
Main Camera | Modules | 12 MP, f/2.0, 26mm (wide), 1/2.8", PDAF 8 MP, f/2.4, 52mm (telephoto), 1/4.0", PDAF, 2x optical zoom 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0" |
13 MP, f/2.0, 26mm (wide), 1/3.0", PDAF 5 MP, f/2.2, 17mm (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (depth) |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
Selfie Camera | Modules | 8 MP, f/2.0, 24mm (wide), 1/4.0" | 8 MP, f/2.0, 27mm (wide), 1/4.0", 1.12µm | |
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE | ||
Positioning | GPS, GLONASS | GPS, GLONASS | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | FM radio | ||
USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 3600 mAh | Li-Ion 3580 mAh | |
---|---|---|---|---|
Charging | 18W wired, PD, QC3 | USB Power Delivery |
Misc | |||
---|---|---|---|
Colors | Black, White, Mint Green, Berry Blue | Black, Blue | Models | XQ-AU51, XQ-AU52, SO-41A | XQ-AD52, XQ-AD51 |
Price | About 700 EUR | About 200 EUR |
Tests | Performance | AnTuTu: 196545 (v8) GeekBench: 5679 (v4.4), 1413 (v5.1) GFXBench: 5.6fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | 520 nits max brightness (measured) | |||
Loudspeaker | -28.8 LUFS (Average) | |||
Battery (old) | Endurance rating 92h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up