Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 | HSDPA 850 / 900 / 1700(AWS) / 2100 | ||
4G bands | 1, 3, 4, 5, 7, 8, 12, 20, 28, 38, 39, 40, 41 | 1, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41 | ||
5G bands | 1, 3, 7, 8, 28, 77, 78 SA/NSA | |||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat11 600/75 Mbps | HSPA, LTE, 5G |
Launch | Announced | 2020, February 24 | 2021, April 14 | |
---|---|---|---|---|
Status | Available. Released 2020, May 05 | Available. Released 2021, June 11 |
Body | Dimensions | 157 x 69 x 8.2 mm (6.18 x 2.72 x 0.32 in) | 154 x 68 x 8.3 mm (6.06 x 2.68 x 0.33 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 151 g (5.33 oz) | 169 g (5.96 oz) | ||
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), plastic frame | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), plastic frame | ||
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Nano-SIM Nano-SIM + Nano-SIM |
||
IP65/IP68 dust tight and water resistant (low pressure water jets; immersible up to 1.5m for 30 min) | IP65/IP68 dust tight and water resistant (low pressure water jets; immersible up to 1.5m for 30 min) |
Display | Type | OLED | OLED, 1B colors, HDR | |
---|---|---|---|---|
Size | 6.0 inches, 84.1 cm2 (~77.6% screen-to-body ratio) | 6.0 inches, 84.1 cm2 (~80.3% screen-to-body ratio) | ||
Resolution | 1080 x 2520 pixels, 21:9 ratio (~457 ppi density) | 1080 x 2520 pixels, 21:9 ratio (~457 ppi density) | ||
Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass 6 | ||
Triluminos display |
Platform | OS | Android 10, upgradable to Android 12 | Android 11, upgradable to Android 13 | |
---|---|---|---|---|
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | Qualcomm SM6350 Snapdragon 690 5G (8 nm) | ||
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa-core (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver) | ||
GPU | Adreno 610 | Adreno 619 |
Memory | Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | |
---|---|---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM | 128GB 6GB RAM, 256GB 6GB RAM | ||
UFS |
Main Camera | Modules | 12 MP, f/2.0, 26mm (wide), 1/2.8", PDAF 8 MP, f/2.4, 52mm (telephoto), 1/4.0", PDAF, 2x optical zoom 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0" |
12 MP, f/1.8, 27mm (wide), 1/2.8", PDAF 8 MP, f/2.4, 54mm (telephoto), 1/4.0", PDAF, 2x optical zoom 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0" |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
Selfie Camera | Modules | 8 MP, f/2.0, 24mm (wide), 1/4.0" | 8 MP, f/2.0, 27mm (wide), 1/4.0" | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
24-bit/192kHz Hi-Res audio |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | 5.1, A2DP, LE, aptX HD | ||
Positioning | GPS, GLONASS | GPS, GLONASS, GALILEO, BDS, QZSS | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | FM radio (region dependent) | ||
USB | USB Type-C 2.0, OTG | USB Type-C 3.1, OTG, Display Port |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 3600 mAh | Li-Po 4500 mAh | |
---|---|---|---|---|
Charging | 18W wired, PD, QC3 | 21W wired (unofficial rating), PD, QC |
Misc | |||
---|---|---|---|
Colors | Black, White, Mint Green, Berry Blue | Black, White, Blue, Pink | Models | XQ-AU51, XQ-AU52, SO-41A | SO-52B, SOG04, XQ-BT52, A102SO |
Price | About 700 EUR | $ 655.00 / £ 249.99 / € 340.00 |
Tests | Performance | AnTuTu: 196545 (v8) GeekBench: 5679 (v4.4), 1413 (v5.1) GFXBench: 5.6fps (ES 3.1 onscreen) |
AnTuTu: 286216 (v8) GeekBench: 1738 (v5.1) GFXBench: 12fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | 520 nits max brightness (measured) | 559 nits max brightness (measured) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -28.8 LUFS (Average) | -28.2 LUFS (Average) | ||
Battery (old) | Endurance rating 92h | Endurance rating 137h | ||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up