Network | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2019, December | ||
---|---|---|---|---|
Status | Available. Released 2019, December |
Body | Dimensions | 159.6 x 76.6 x 9.1 mm (6.28 x 3.02 x 0.36 in) | ||
---|---|---|---|---|
Weight | 185 g (6.53 oz) | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 6.0 inches, 92.9 cm2 (~76.0% screen-to-body ratio) | |||
Resolution | 720 x 1440 pixels, 18:9 ratio (~268 ppi density) |
Platform | OS | Android 8.1 Oreo (Go edition) | ||
---|---|---|---|---|
Chipset | Mediatek MT6580 (28 nm) | |||
CPU | Quad-core 1.3 GHz Cortex-A7 | |||
GPU | Mali-400 |
Memory | Card slot | microSDXC | ||
---|---|---|---|---|
Internal | 32GB 1GB RAM | |||
eMMC 5.1 |
Main Camera | Modules | 8 MP, (wide), 1/5.0", 1.12µm, AF | ||
---|---|---|---|---|
Features | LED flash | |||
Video | 720p@30fps |
Selfie Camera | Modules | 8 MP | ||
---|---|---|---|---|
Features | LED flash | |||
Video | 720p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
---|---|---|---|---|
Bluetooth | 4.1, A2DP, LE | |||
GPS | Yes, with A-GPS | |||
NFC | No | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Po 2800 mAh, removable | ||
---|---|---|---|---|
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Blue, Black, Brown | Price | About 80 EUR |
Tip us
888k
156k 74k
1.1m
RSS
Log in I forgot my password Sign up