Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
CDMA 800 & TD-SCDMA | ||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | ||
CDMA2000 1xEV-DO | ||||
4G bands | 1, 3, 4, 5, 7, 8, 12, 17, 20, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - International | ||
5G bands | 41, 78, 79 SA/NSA | 77, 78 Sub6 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G | HSPA 42.2/5.76 Mbps, LTE-A; 5G |
Launch | Announced | 2020, March 03 | 2020, May 12 | |
---|---|---|---|---|
Status | Available. Released 2020, March 06 | Available. Released 2020, May 19 |
Body | Dimensions | 168.7 x 77.3 x 10.4 mm (6.64 x 3.04 x 0.41 in) | 163.3 x 75.4 x 8.9 mm (6.43 x 2.97 x 0.35 in) | |
---|---|---|---|---|
Weight | 222 g (7.83 oz) | 219 g (7.72 oz) | ||
Build | Glass front, aluminum back, aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 90Hz, HDR10+, 500 nits (typ) | Super AMOLED, HDR10+, 500 nits (typ) | |
---|---|---|---|---|
Size | 6.67 inches, 107.4 cm2 (~82.4% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~87.2% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||
Protection | Corning Gorilla Glass 5 | |||
Always-on display |
Platform | OS | Android 10 | Android 10, upgradable to Android 11, MIUI 12 | |
---|---|---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | ||
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | ||
GPU | Adreno 650 | Adreno 650 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM | 128GB 6GB RAM, 256GB 8GB RAM | ||
UFS 3.0 | UFS 3.1 6GB RAM (LPDDR4X) 8GB RAM (LPDDR5) |
Main Camera | Modules | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 13 MP, f/2.3, (ultrawide) 5 MP, f/2.2, (depth) |
64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 5 MP, f/2.2, 50mm (telephoto macro), AF 13 MP, f/2.4, 123˚ (ultrawide), 1.12µm 2 MP, f/2.4, (depth) |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama | ||
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@1920fps | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps; gyro-EIS |
Selfie Camera | Modules | 20 MP, f/2.2, (wide), 1/3", 0.9µm | Motorized pop-up 20 MP, f/2.2, (wide), 1/3.4", 0.8µm | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30fps | 1080p@30fps, 720p@120fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD, aptX Adaptive | 5.1, A2DP, LE, aptX HD, aptX Adaptive | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | ||
NFC | No | Yes | ||
Infrared port | No | Yes | ||
Radio | No | No | ||
USB | USB Type-C 2.0 | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Po 4720 mAh, non-removable | Li-Po 4700 mAh, non-removable | |
---|---|---|---|---|
Charging | Fast charging 65W, 100% in 38 min (advertised) Fast charging 30W (128/8 model) Magnetic charging 18W |
Fast charging 30W, 100% in 63 min (advertised) USB Power Delivery 3.0 Quick Charge 4+ |
||
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Lightning Black, Armor Gray, Star Silver | Neon Blue, Phantom White, Electric Purple, Cyber Gray | SAR | 1.09 W/kg (head) 0.51 W/kg (body) |
SAR EU | 0.79 W/kg (head) 1.03 W/kg (body) | ||
Models | KLE-H0, KLE-A0 | M2004J11G | |
Price | About 390 EUR | £ 599.99 / € 399.95 / Rp 6,700,000 |
Tests | Performance | AnTuTu: 538221 (v8) GeekBench: 3332 (v5.1) GFXBench: 40fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal) | |||
Loudspeaker | -25.6 LUFS (Very good) | |||
Battery life | 120h endurance rating | |||
Tip us
1.5m 109k
RSS
EV
Merch
Log in I forgot my password Sign up