Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2020, March 18 | 2020, April 30 | |
---|---|---|---|---|
Status | Available. Released 2020, March 23 | Available. Released 2020, May 12 |
Body | Dimensions | 159 x 75.1 x 8.9 mm (6.26 x 2.96 x 0.35 in) | 162.3 x 77.2 x 8.9 mm (6.39 x 3.04 x 0.35 in) | |
---|---|---|---|---|
Weight | 188 g (6.63 oz) | 199 g (7.02 oz) | ||
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | Glass front (Gorilla Glass 5), plastic frame, plastic back | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | ||
Water-repellent coating |
Display | Type | Super AMOLED, 420 nits (peak) | IPS LCD, 450 nits (typ) | |
---|---|---|---|---|
Size | 6.4 inches, 100.5 cm2 (~84.2% screen-to-body ratio) | 6.53 inches, 104.7 cm2 (~83.5% screen-to-body ratio) | ||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | ||
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 5 |
Platform | OS | Android 10, upgradable to Android 11, One UI 3.1 Core | Android 10, upgradable to Android 11, MIUI 12.5 E | |
---|---|---|---|---|
Chipset | Exynos 9611 (10nm) | MediaTek Helio G85 (12nm) | ||
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | ||
GPU | Mali-G72 MP3 | Mali-G52 MC2 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 64GB 4GB RAM, 128GB 6GB RAM | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | ||
UFS 2.1 |
Main Camera | Modules | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (depth) |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
|
---|---|---|---|---|
Features | LED flash, panorama, HDR | LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30fps, 720p@240fps, gyro-EIS | 1080p@30fps |
Selfie Camera | Modules | 20 MP, f/2.2, 26mm (wide) | 13 MP, f/2.3, 29mm (standard), 1/3.1", 1.12µm | |
---|---|---|---|---|
Features | HDR | HDR, panorama | ||
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes (market/region dependent) | Yes (market/region dependent) M2003J15SG (Yes); M2003J15SS (No) |
||
Infrared port | No | Yes | ||
Radio | FM radio, RDS, recording | FM radio, built-in antenna | ||
USB | USB Type-C 2.0 | USB Type-C 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 6000 mAh, non-removable | Li-Po 5020 mAh, non-removable | |
---|---|---|---|---|
Charging | Fast charging 15W | Fast charging 18W Reverse charging 9W |
||
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Midnight Blue, Raven Black | Forest Green, Midnight Grey, Polar White | SAR | 0.47 W/kg (head) | 0.84 W/kg (head) 0.90 W/kg (body) |
SAR EU | 0.80 W/kg (head) 1.14 W/kg (body) | ||
Models | SM-M215F, SM-M215F/DS, SM-M215F/DSN | M2003J15SC, M2003J15SG, M2003J15SS | |
Price | £ 239.99 / € 212.00 / Rp 2,698,900 | $ 189.99 / £ 149.98 / € 180.81 / Rp 1,915,000 |
Tests | Performance | AnTuTu: 200414 (v8) GeekBench: 1292 (v5.1) |
||
---|---|---|---|---|
Display | Contrast ratio: 1242:1 (nominal) | |||
Loudspeaker | -30.1 LUFS (Below average) | |||
Battery life | 125h endurance rating | |||
Tip us
1.5m 109k
RSS
EV
Merch
Log in I forgot my password Sign up