Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - Global | HSDPA 850 / 900 / 1900 / 2100 - International | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Americas | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - NA, LATAM | |||
HSDPA 850 / 900 / 2100 - India | ||||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - Global | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 28, 38, 66 - Americas | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 28, 66 - NA, LATAM | |||
1, 3, 5, 8, 40, 41 - India | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2020, March 19 | 2020, December 15 | |
---|---|---|---|---|
Status | Available. Released 2020, April 02 | Available. Released 2020, December 25 |
Body | Dimensions | 164.3 x 76.6 x 8.5 mm (6.47 x 3.02 x 0.33 in) | 161 x 76 x 8.7 mm (6.34 x 2.99 x 0.34 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 185 g (6.53 oz) | 181 g (6.38 oz) | ||
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 450 nits (typ) | IPS LCD, 400 nits (typ) | |
---|---|---|---|---|
Size | 6.55 inches, 103.6 cm2 (~82.3% screen-to-body ratio) | 6.39 inches, 100.2 cm2 (~81.9% screen-to-body ratio) | ||
Resolution | 720 x 1600 pixels, 20:9 ratio (~268 ppi density) | 720 x 1560 pixels, 19.5:9 ratio (~269 ppi density) | ||
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 10, upgradable to Android 11, Android One | Android 10, upgradable to Android 12 | |
---|---|---|---|---|
Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) | Qualcomm SM6115 Snapdragon 662 (11 nm) | ||
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | ||
GPU | Adreno 610 | Adreno 610 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 64GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM | ||
eMMC 5.1 |
Main Camera | Modules | 13 MP, f/1.8, (wide), PDAF 5 MP, 13mm (ultrawide) 2 MP, (macro) 2 MP, (depth) |
48 MP, f/1.8, (wide), PDAF 5 MP, 13mm (ultrawide) 2 MP, (macro) 2 MP, (depth) |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
Selfie Camera | Modules | 8 MP, f/2.0, (wide) | 16 MP, f/2.0, (wide) | |
---|---|---|---|---|
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct | Wi-Fi 802.11 b/g/n | |
---|---|---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX | 4.2, A2DP, aptX Adaptive | ||
Positioning | GPS, GLONASS, BDS | GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes | Yes (market/region dependent) | ||
Infrared port | No | No | ||
Radio | FM radio | FM radio | ||
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
---|
Battery | Type | Li-Po 4000 mAh, non-removable | Li-Po 4000 mAh, non-removable | |
---|---|---|---|---|
Charging | 10W wired | 10W wired |
Misc | |||
---|---|---|---|
Colors | Cyan, Sand, Charcoal | Polar Night, Dusk | SAR | 1.03 W/kg (head) 0.95 W/kg (body) | 0.68 W/kg (head) 1.02 W/kg (body) |
SAR EU | 0.70 W/kg (head) 1.39 W/kg (body) | 0.99 W/kg (head) 0.96 W/kg (body) | |
Models | TA-1234, TA-1223, TA-1227, TA-1229 | TA-1333, TA-1340, TA-1337, TA-1328, TA-1325 | |
Price | About 290 EUR | About 90 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up