Network | Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 / 1900 | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66, 71 - Global | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - USA | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/75 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
Launch | Announced | 2020, August 03 | 2019, October 15 | |
---|---|---|---|---|
Status | Available. Released 2020, August 20 | Available. Released 2019, October 22 |
Body | Dimensions | 144 x 69.4 x 8.2 mm (5.67 x 2.73 x 0.32 in) | 147.1 x 68.8 x 8.2 mm (5.79 x 2.71 x 0.32 in) | |
---|---|---|---|---|
Weight | 143 g (5.04 oz) | 162 g (5.71 oz) | ||
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||
SIM | Nano-SIM and/or eSIM | Nano-SIM and/or eSIM | ||
IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | OLED, HDR | P-OLED, 90Hz, HDR | |
---|---|---|---|---|
Size | 5.81 inches, 83.2 cm2 (~83.3% screen-to-body ratio) | 5.7 inches, 80.7 cm2 (~79.8% screen-to-body ratio) | ||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~443 ppi density) | 1080 x 2280 pixels, 19:9 ratio (~444 ppi density) | ||
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 5 | ||
Always-on display | Always-on display |
Platform | OS | Android 10, upgradable to Android 11 | Android 10, upgradable to Android 11 | |
---|---|---|---|---|
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | Qualcomm SM8150 Snapdragon 855 (7 nm) | ||
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | ||
GPU | Adreno 618 | Adreno 640 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 128GB 6GB RAM | 64GB 6GB RAM, 128GB 6GB RAM | ||
UFS 2.1 | UFS 2.1 |
Main Camera | Modules | 12.2 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | 12.2 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 16 MP, f/2.4, 50mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom |
|
---|---|---|---|---|
Features | LED flash, Pixel Shift, Auto-HDR, panorama | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | ||
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS | 4K@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) |
Selfie Camera | Modules | 8 MP, f/2.0, 24mm (wide), 1.12µm | 8 MP, f/2.0, 22mm (wide), 1.22µm, no AF TOF 3D, (depth/biometrics sensor) |
|
---|---|---|---|---|
Features | Auto-HDR | Auto-HDR | ||
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | Yes | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE, aptX HD | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | USB Type-C 3.1 | USB Type-C 3.1 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Po 3140 mAh, non-removable | Li-Po 2800 mAh, non-removable | |
---|---|---|---|---|
Charging | Fast charging 18W USB Power Delivery 2.0 |
Fast charging 18W USB Power Delivery 2.0 Wireless charging |
||
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Just Black, Barely Blue | Clearly White, Just Black, Oh So Orange | Models | G025J | G020M, G020I, GA01188-US, GA01187-US, GA01189-US, GA01191-US, GA01189-US |
Price | $ 348.97 / £ 349.00 / € 379.00 / ₹ 35,990 | $ 478.95 / £ 309.99 / € 462.00 |
Tests | Performance | AnTuTu: 268714 (v8) GeekBench: 6426 (v4.4), 1626 (v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
AnTuTu: 395351 (v8) GeekBench: 2542 (v5.1) GFXBench: 31fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) | ||
Loudspeaker | Voice 79dB / Noise 71dB / Ring 83dB | |||
Audio quality | Noise -71.5dB / Crosstalk -69.8dB | |||
Battery life | 76h endurance rating | 62h endurance rating | ||
Tip us
888k
156k 74k
1.1m
RSS
Log in I forgot my password Sign up