Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 / 1900 | CDMA 800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29, 38, 39, 40, 41 | ||
Speed | HSPA, LTE, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2020, March 18 | 2015, September. Released 2015, November | |
---|---|---|---|---|
Status | Available. Released 2020, March 19 | Discontinued |
Body | Dimensions | 280.6 x 214.9 x 5.9 mm (11.05 x 8.46 x 0.23 in) | 305.7 x 220.6 x 6.9 mm (12.04 x 8.69 x 0.27 in) | |
---|---|---|---|---|
Weight | 641 g (Wi-Fi), 643 g (LTE) (1.41 lb) | 713 g (Wi-Fi) / 723 g (LTE) (1.57 lb) | ||
Build | Glass front, aluminum back, aluminum frame | |||
SIM | Nano-SIM + eSIM | Nano-SIM + eSIM | ||
Stylus support (Bluetooth integration; magnetic) | Stylus |
Display | Type | IPS LCD, 120Hz, 600 nits (typ) | IPS LCD | |
---|---|---|---|---|
Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) | 12.9 inches, 519.2 cm2 (~77.0% screen-to-body ratio) | ||
Resolution | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) | 2048 x 2732 pixels, 4:3 ratio (~264 ppi density) | ||
Protection | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating |
Platform | OS | iPadOS 13.4, upgradable to iPadOS 18.3.1 | iOS 9, upgradable to iPadOS 16.7.7 | |
---|---|---|---|---|
Chipset | Apple A12Z Bionic | Apple A9X (16 nm) | ||
CPU | Octa-core (4x2.5 GHz Vortex + 4x1.6 GHz Tempest) | Dual-core 2.26 GHz (Twister) | ||
GPU | Apple GPU (8-core graphics) | PowerVR Series 7 (12-core graphics) |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | 32GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
Main Camera | Modules | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 11mm (ultrawide) TOF 3D LiDAR scanner (depth) |
8 MP, f/2.4, 31mm (standard), 1.12µm, AF | |
---|---|---|---|---|
Features | Quad-LED dual-tone flash, HDR | HDR | ||
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
Selfie Camera | Modules | 7 MP, f/2.2 | 1.2 MP | |
---|---|---|---|---|
Features | Face detection, HDR, panorama | face detection, HDR, FaceTime over Wi-Fi or Cellular | ||
Video | 1080p@30/60fps | 720p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) | Yes, with stereo speakers (4 speakers) | |
---|---|---|---|---|
3.5mm jack | No | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE, EDR | 4.0, A2DP, EDR | ||
Positioning | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | GPS, GLONASS (Wi‑Fi + Cellular model only) | ||
NFC | No | Yes | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | USB Type-C 3.1, magnetic connector | Lightning, USB 3.0; magnetic connector |
Features | Sensors | Face ID, accelerometer, gyro, proximity, barometer | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
---|
Battery | Type | Li-Po 9720 mAh (36.71 Wh) | Li-Ion 10,307 mAh, non-removable (38.8 Wh) | |
---|---|---|---|---|
Talk time | Up to 10 h (multimedia) |
Misc | |||
---|---|---|---|
Colors | Silver, Space Gray | Space Gray, Silver, Gold | Models | A2069, A2232, A2233, A2229, iPad8,11, iPad8,12 | A1584, A1652, iPad6,7, iPad6,8 |
Price | About 1000 EUR | About 850 EUR |
Tests | Display | 1330:1 contrast ratio, 625 nits max brightness (measured) | ||
---|---|---|---|---|
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up