Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41 - Europe | ||
1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 34, 38, 39, 40, 41 | ||||
2, 3, 4, 5, 7, 12, 13, 20, 38, 39, 40, 41, 46, 48, 66 - SM-A426U | ||||
5G bands | 1, 3, 5, 7, 8, 28, 40, 41, 78 SA/NSA/Sub6 - Europe | |||
1, 3, 5, 7, 8, 28, 40, 41, 78, 79 SA/NSA/Sub6 | ||||
2, 25, 41, 66, 71, 77, 78, 260, 261 SA/NSA/Sub6/mmWave - SM-A426U | ||||
Speed | HSPA, LTE | HSPA, LTE, 5G |
Launch | Announced | 2020, March 18 | 2020, September 02 | |
---|---|---|---|---|
Status | Available. Released 2020, May 22 | Available. Released 2020, November 11 |
Body | Dimensions | 149.9 x 69.8 x 7.9 mm (5.90 x 2.75 x 0.31 in) | 164.4 x 75.9 x 8.6 mm (6.47 x 2.99 x 0.34 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 152 g (5.36 oz) | 193 g (6.81 oz) | ||
Build | Glass front, plastic back, plastic frame | |||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED | Super AMOLED | |
---|---|---|---|---|
Size | 6.1 inches, 89.8 cm2 (~85.9% screen-to-body ratio) | 6.6 inches, 105.2 cm2 (~84.3% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~431 ppi density) | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) |
Platform | OS | Android 10, upgradable to Android 12, One UI 4.1 | Android 10, upgradable to Android 13, One UI 5 | |
---|---|---|---|---|
Chipset | Mediatek MT6768 Helio P65 (12 nm) | Qualcomm SM7225 Snapdragon 750 5G (8 nm) | ||
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | ||
GPU | Mali-G52 MC2 | Adreno 619 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) | |
---|---|---|---|---|
Internal | 64GB 4GB RAM, 64GB 8GB RAM | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | ||
eMMC 5.1 | UFS 2.1 |
Main Camera | Modules | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (depth) |
48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
|
---|---|---|---|---|
Features | LED flash, panorama, HDR | LED flash, panorama, HDR | ||
Video | 1080p@30fps | 4K@30fps, 1080p@30fps, 720p@480fps |
Selfie Camera | Modules | 25 MP, f/2.2, 25mm (wide), 1/2.8", 0.9µm | 20 MP, f/2.2, (wide) | |
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||
Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | FM radio, recording | FM radio | ||
USB | USB Type-C 2.0 | USB Type-C 2.0 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
---|---|---|---|---|
Virtual proximity sensing |
Battery | Type | Li-Po 3500 mAh, non-removable | Li-Po 5000 mAh, non-removable | |
---|---|---|---|---|
Charging | 15W wired | 15W wired |
Misc | |||
---|---|---|---|
Colors | Prism Crush Black, Prism Crush Silver, Prism Crush Blue, Prism Crush Red | Prism Dot Black, Prism Dot White, Prism Dot Gray | SAR EU | 0.59 W/kg (head) 1.50 W/kg (body) | 1.15 W/kg (head) 1.33 W/kg (body) |
Models | SM-A415F/DSN, SM-A415F/DSM, SM-A415F, SM-A415F/DS, SCV48, SC-41A | SM-A426B, SM-A426B/DS, SM-A4260, SM-A426U, SM-A426U1, SM-A426N | |
Price | About 290 EUR | $ 114.05 / £ 138.49 / € 289.99 |
Tests | Performance | AnTuTu: 170044 (v8) GeekBench: 1175 (v5.1) GFXBench: 6.9fps (ES 3.1 onscreen) |
AnTuTu: 324686 (v8) GeekBench: 1910 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | 624 nits max brightness (measured) | 570 nits max brightness (measured) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -30.5 LUFS (Below average) | -30.1 LUFS (Below average) | ||
Battery (old) | Endurance rating 102h | Endurance rating 144h | ||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up