Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 32, 38, 39, 40, 41, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41 | ||
5G bands | 1, 2, 3, 5, 7, 8, 28, 38, 40, 41, 66, 71, 78 SA/NSA | |||
Speed | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat18 1200/150 Mbps, 5G 2.4/1.2 Gbps | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat9 450/50 Mbps |
Launch | Announced | 2020, March 19 | 2017, August 16 | |
---|---|---|---|---|
Status | Available. Released 2020, September 15 | Available. Released 2017, September 07 |
Body | Dimensions | 171.9 x 78.6 x 9 mm (6.77 x 3.09 x 0.35 in) | 151.5 x 73.7 x 7.9 mm (5.96 x 2.90 x 0.31 in) | |
---|---|---|---|---|
Weight | 220 g (7.76 oz) | 160 g (5.64 oz) | ||
Build | Glass front, plastic frame, glass back | Glass front (Gorilla Glass 5), aluminum back, aluminum frame (6000 series) | ||
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Nano-SIM Nano-SIM + Nano-SIM |
||
IP54 dust protected and water resistant (water splashes) |
Display | Type | IPS LCD | IPS LCD | |
---|---|---|---|---|
Size | 6.81 inches, 112.0 cm2 (~82.9% screen-to-body ratio) | 5.3 inches, 77.4 cm2 (~69.4% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~386 ppi density) | 1440 x 2560 pixels, 16:9 ratio (~554 ppi density) | ||
Protection | Corning Gorilla Glass 5 | |||
Always-on display |
Platform | OS | Android 10, upgradable to Android 12, Android One | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) | |
---|---|---|---|---|
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | Qualcomm MSM8998 Snapdragon 835 (10 nm) | ||
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | Octa-core (4x2.5 GHz Kryo & 4x1.8 GHz Kryo) | ||
GPU | Adreno 620 | Adreno 540 |
Memory | Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | |
---|---|---|---|---|
Internal | 64GB 6GB RAM, 64GB 8GB RAM, 128GB 8GB RAM | 64GB 4GB RAM, 128GB 6GB RAM | ||
UFS 2.1 |
Main Camera | Modules | 64 MP, f/1.9, (wide), 1/1.72", 0.8µm, PDAF 12 MP, f/2.2, 120˚ (ultrawide), 1/2.43", 1.4µm, AF 2 MP, (macro) 2 MP, (depth) |
13 MP, f/2.0, 1/3.1", 1.12µm, PDAF, OIS 13 MP B/W, f/2.0, 1.12µm, PDAF |
|
---|---|---|---|---|
Features | Zeiss optics, Dual-LED flash, panorama, HDR | Laser AF, Zeiss optics, dual-LED dual-tone flash, HDR, panorama | ||
Video | 4K@30/60fps, 1080p@30/240fps, 720p@960fps, gyro-EIS | 4K@30fps, 1080p@30fps |
Selfie Camera | Modules | 24 MP, f/2.0, (wide), 1/2.8", 0.9µm | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm, PDAF | |
---|---|---|---|---|
Features | Zeiss optics, HDR | |||
Video | 1080p@30fps | 4K |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, EDR, LE | 5.0, A2DP, LE | ||
Positioning | GPS, GLONASS, BDS | GPS, GLONASS, BDS | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | FM radio | No | ||
USB | USB Type-C 2.0, OTG | USB Type-C 3.1 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | |
---|---|---|---|---|
ANT+ |
Battery | Type | Li-Po 4500 mAh | Li-Ion 3090 mAh, non-removable | |
---|---|---|---|---|
Charging | 18W wired | 18W wired, QC3 |
Misc | |||
---|---|---|---|
Colors | Polar Night | Tempered Blue, Polished Blue, Steel, Polished Copper | SAR | 0.96 W/kg (head) 1.41 W/kg (body) |
SAR EU | 0.96 W/kg (head) 1.41 W/kg (body) | 0.22 W/kg (head) 1.33 W/kg (body) | |
Models | TA-1243, TA-1251 | TA-1004, TA-1012, TA-1052 | |
Price | About 470 EUR | About 300 EUR |
Tests | Performance | AnTuTu: 210323 (v7), 242434 (v8) GeekBench: 6568 (v4.4), 1668 (v5.1) GFXBench: 12fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | Contrast ratio: 1840:1 (nominal), 4.239 (sunlight) | |||
Loudspeaker | Voice 88dB / Noise 77dB / Ring 81dB | |||
Audio quality | Noise -94.2dB / Crosstalk -88.5dB | |||
Battery (old) | Endurance rating 78h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up