Network | Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 / 1900 & TD-SCDMA | CDMA 800 / 1900 & TD-SCDMA | |||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 46, 66 - EU | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 - NA | ||||
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 - IN | ||||
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - CN | ||||
5G bands | 1, 3, 7, 28, 78 SA/NSA - EU | |||
2, 5, 41, 66, 71 SA/NSA - NA | ||||
78 SA/NSA - IN | ||||
41, 78, 79 SA/NSA - CN | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/150 Mbps, 5G 7.5 Gbps DL | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/200 Mbps |
Launch | Announced | 2020, April 14 | 2020, February 11 | |
---|---|---|---|---|
Status | Available. Released 2020, April 21 | Available. Released 2020, March 06 |
Body | Dimensions | 160.2 x 72.9 x 8 mm (6.31 x 2.87 x 0.31 in) | 151.7 x 69.1 x 7.9 mm (5.97 x 2.72 x 0.31 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 180 g (6.35 oz) | 163 g (5.75 oz) | ||
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | ||
SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
||
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display | Type | Fluid AMOLED, 90Hz, HDR10+ | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) | |
---|---|---|---|---|
Size | 6.55 inches, 103.6 cm2 (~88.7% screen-to-body ratio) | 6.2 inches, 93.8 cm2 (~89.5% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~563 ppi density) | ||
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 6 | ||
Always-on display 120Hz@FHD/60Hz@QHD refresh rate |
Platform | OS | Android 10, upgradable to Android 13, OxygenOS 13 | Android 10, upgradable to Android 13, One UI 5 | |
---|---|---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | Exynos 990 (7 nm+) - Global Qualcomm SM8250 Snapdragon 865 5G (7 nm+) - USA |
||
CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) - USA |
||
GPU | Adreno 650 | Mali-G77 MP11 - Global Adreno 650 - USA |
Memory | Card slot | No | microSDXC (uses shared SIM slot) | |
---|---|---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM | 128GB 8GB RAM | ||
UFS 3.0, 2-LANE | UFS 3.0 |
Main Camera | Modules | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 16 MP, f/2.2, 14mm, 116˚ (ultrawide), 1/3.6", 1.0µm 2 MP, f/2.4, (macro) |
12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
|
---|---|---|---|---|
Features | Dual-LED flash, HDR, panorama | LED flash, auto-HDR, panorama | ||
Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Selfie Camera | Modules | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30fps, gyro-EIS | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No | ||
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | 5.0, A2DP, LE | ||
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | GPS, GLONASS, BDS, GALILEO | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | FM radio (Snapdragon model only; market/operator dependent) | ||
USB | USB Type-C 3.1, OTG | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
---|---|---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ |
Battery | Type | Li-Po 4300 mAh | Li-Ion 4000 mAh | |
---|---|---|---|---|
Charging | 30W wired, 50% in 22 min | 25W wired, PD3.0 15W wireless (Qi) 4.5W reverse wireless |
Misc | |||
---|---|---|---|
Colors | Onyx Black, Glacial Green, Interstellar Glow, Polar Silver | Cosmic Grey, Cloud Blue, Cloud Pink, Cloud White, Aura Red | SAR | 0.76 W/kg (head) 1.01 W/kg (body) |
SAR EU | 0.28 W/kg (head) 1.52 W/kg (body) | ||
Models | IN2013, IN2017, IN2010, IN2019 | SM-G980, SM-G980F, SM-G980F/DS | |
Price | $ 1,035.00 / ₹ 27,399 | $ 179.99 / C$ 489.99 / £ 163.99 / € 203.09 |
Tests | Performance | AnTuTu: 564708 (v8) GeekBench: 13291 (v4.4), 3399 (v5.1) GFXBench: 46fps (ES 3.1 onscreen) |
AnTuTu: 525029 (v8) GeekBench: 12557 (v4.4), 2750 (v5.1) GFXBench: 44fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | 803 nits max brightness (measured) | 814 nits max brightness (measured) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -22.5 LUFS (Excellent) | -23.9 LUFS (Very good) | ||
Battery (old) | Endurance rating 108h | Endurance rating 71h | ||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up