Network | Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
CDMA 800 & TD-SCDMA | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 66 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
Launch | Announced | 2020, April 30 | 2017, June. Released 2017, June | |
---|---|---|---|---|
Status | Available. Released 2020, May 05 | Discontinued |
Body | Dimensions | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) | 154.2 x 74.1 x 7.3 mm (6.07 x 2.92 x 0.29 in) | |
---|---|---|---|---|
Weight | 209 g (7.37 oz) | 153 g (5.40 oz) | ||
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | Glass front (Gorilla Glass 5), aluminum back, aluminum frame | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD | Optic AMOLED | |
---|---|---|---|---|
Size | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~73.0% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | ||
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Platform | OS | Android 10, MIUI 11 | Android 7.1.1 (Nougat), upgradable to Android 10, OxygenOS 10.0.0 | |
---|---|---|---|---|
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | Qualcomm MSM8998 Snapdragon 835 (10 nm) | ||
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | ||
GPU | Adreno 618 | Adreno 540 |
Memory | Card slot | microSDXC (dedicated slot) | No | |
---|---|---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | 64GB 6GB RAM, 128GB 8GB RAM | ||
UFS 2.1 |
Main Camera | Modules | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
16 MP, f/1.7, 24mm (wide), 1/2.8", 1.12µm, PDAF 20 MP, f/2.6, 36mm (standard), 1/2.8", 1.0µm, 1.6x optical zoom, AF |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | HDR, panorama, dual-LED flash | ||
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | 4K@30fps, 1080p@30/60fps, 720p@30/120/480fps, Auto HDR |
Selfie Camera | Modules | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm | 16 MP, f/2.0, 20mm (wide), 1/3.06", 1.0µm | |
---|---|---|---|---|
Features | HDR, panorama | Auto-HDR | ||
Video | 1080p@30/120fps | 1080p (gyro-EIS) |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
Dirac HD sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX HD | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||
NFC | Yes | Yes | ||
Infrared port | Yes | No | ||
Radio | FM radio, recording | No | ||
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5020 mAh, non-removable | Li-Po 3300 mAh, non-removable | |
---|---|---|---|---|
Charging | Fast charging 30W | Fast charging 20W Dash Charge |
||
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Tropical Green, Glacier White, Interstellar Gray | Midnight Black, Slate Gray | SAR | 0.87 W/kg (head) 0.71 W/kg (body) |
SAR EU | 0.66 W/kg (head) 1.02 W/kg (body) | ||
Models | M2003J6B2G | A5000 | |
Price | $ 209.00 / £ 199.00 / € 228.68 | About 500 EUR |
Tests | Performance | AnTuTu: 279625 (v8) GeekBench: 1785 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
GeekBench: 6604 (v4.4) GFXBench: 24fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | Contrast ratio: 1285:1 (nominal) | Contrast ratio: Infinite (nominal), 3.914 (sunlight) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -28.6 LUFS (Average) | Voice 69dB / Noise 72dB / Ring 77dB | ||
Audio quality | Noise -94.1dB / Crosstalk -94.2dB | |||
Battery life | 123h endurance rating | 83h endurance rating | ||
Tip us
888k
156k 74k
1.1m
RSS
Log in I forgot my password Sign up