Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - International | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41 | ||
5G bands | 77, 78 Sub6 | 1, 3, 7, 8, 20, 28, 38, 41, 77, 78 NSA | ||
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G (2+ Gbps DL) |
Launch | Announced | 2020, May 12 | 2020, September 30 | |
---|---|---|---|---|
Status | Available. Released 2020, May 19 | Available. Released 2020, October 13 |
Body | Dimensions | 163.3 x 75.4 x 8.9 mm (6.43 x 2.97 x 0.35 in) | 165.1 x 76.4 x 9.3 mm (6.5 x 3.01 x 0.37 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 219 g (7.72 oz) | 216 g (7.62 oz) | ||
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Display | Type | Super AMOLED, HDR10+, 500 nits (typ) | IPS LCD, 144Hz, HDR10+, 500 nits (typ), 650 nits (peak) | |
---|---|---|---|---|
Size | 6.67 inches, 107.4 cm2 (~87.2% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~85.2% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Platform | OS | Android 10, upgradable to Android 12, MIUI 14 | Android 10, upgradable to Android 11, MIUI 12.5 | |
---|---|---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | ||
CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | ||
GPU | Adreno 650 | Adreno 650 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM | ||
UFS 3.1 6GB RAM (LPDDR4X) 8GB RAM (LPDDR5) |
UFS 3.1 |
Main Camera | Modules | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 5 MP, f/2.2, 50mm (telephoto macro), AF 13 MP, f/2.4, 123˚ (ultrawide), 1.12µm 2 MP, f/2.4, (depth) |
64 MP, f/1.9, 26mm (wide), 1/1.73", 0.8µm, PDAF 13 MP, f/2.4, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP, f/2.4, (macro), 1/5.0", 1.12µm, AF |
|
---|---|---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps; gyro-EIS | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS |
Selfie Camera | Modules | Motorized pop-up 20 MP, f/2.2, (wide), 1/3.4", 0.8µm | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30fps, 720p@120fps | 1080p@30fps, 720p@120fps |
Sound | Loudspeaker | Yes | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | Yes | No | ||
24-bit/192kHz Hi-Res audio |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | 5.1, A2DP, LE, aptX HD, aptX Adaptive | ||
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a), QZSS (L1+L5) | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | ||
NFC | Yes | Yes | ||
Infrared port | Yes | Yes | ||
Radio | No | No | ||
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Po 4700 mAh | Li-Po 5000 mAh | |
---|---|---|---|---|
Charging | 30W wired, PD3.0, QC4, 100% in 63 min | 33W wired, PD3.0 |
Misc | |||
---|---|---|---|
Colors | Neon Blue, Phantom White, Electric Purple, Cyber Gray | Cosmic Black, Lunar Silver | SAR | 1.09 W/kg (head) 0.51 W/kg (body) | 0.97 W/kg (head) 0.98 W/kg (body) |
SAR EU | 0.79 W/kg (head) 1.03 W/kg (body) | 0.57 W/kg (head) 1.00 W/kg (body) | |
Models | M2004J11G | M2007J3SY | |
Price | About 150 EUR | $ 239.99 / ₹ 16,999 |
Tests | Performance | AnTuTu: 538221 (v8) GeekBench: 3332 (v5.1) GFXBench: 40fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | 854 nits max brightness (measured) | |||
Loudspeaker | -25.6 LUFS (Very good) | |||
Battery (old) | Endurance rating 120h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up