Network | Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
CDMA 800 & TD-SCDMA | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - China | ||
CDMA2000 1xEV-DO | ||||
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - EMEA | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - International | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - China | ||
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - EMEA | ||||
5G bands | 77, 78 Sub6 | |||
Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G | HSPA 42.2/11.5 Mbps, LTE-A |
Launch | Announced | 2020, May 12 | 2019, October 15 | |
---|---|---|---|---|
Status | Available. Released 2020, May 19 | Available. Released 2019, October |
Body | Dimensions | 163.3 x 75.4 x 8.9 mm (6.43 x 2.97 x 0.35 in) | 161 x 75.7 x 8.7 mm (6.34 x 2.98 x 0.34 in) | |
---|---|---|---|---|
Weight | 219 g (7.72 oz) | 199 g (7.02 oz) | ||
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED, HDR10+, 500 nits (typ) | Super AMOLED, 90Hz, HDR10+, 1000 nits (peak) | |
---|---|---|---|---|
Size | 6.67 inches, 107.4 cm2 (~87.2% screen-to-body ratio) | 6.5 inches, 103.5 cm2 (~84.9% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | ||
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Platform | OS | Android 10, upgradable to Android 11, MIUI 12 | Android 9.0 (Pie), upgradable to Android 10, realme UI | |
---|---|---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | Qualcomm SM8150 Snapdragon 855+ (7 nm) | ||
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | ||
GPU | Adreno 650 | Adreno 640 (700 MHz) |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 128GB 6GB RAM, 256GB 8GB RAM | 64GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | ||
UFS 3.1 6GB RAM (LPDDR4X) 8GB RAM (LPDDR5) |
64GB UFS 2.1, 128/256GB UFS 3.0 |
Main Camera | Modules | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 5 MP, f/2.2, 50mm (telephoto macro), AF 13 MP, f/2.4, 123˚ (ultrawide), 1.12µm 2 MP, f/2.4, (depth) |
64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 13 MP, f/2.5, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 16mm (ultrawide) 2 MP, f/2.4, (depth) |
|
---|---|---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | Dual-LED flash, HDR, panorama | ||
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps; gyro-EIS | 4K@30/60fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Selfie Camera | Modules | Motorized pop-up 20 MP, f/2.2, (wide), 1/3.4", 0.8µm | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30fps, 720p@120fps | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes | Yes, with Dolby Atmos stereo speakers (2 dedicated amplifiers) | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
24-bit/192kHz audio |
24-bit/192kHz audio (incl. speakers) |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | 5.0, A2DP, LE | ||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | ||
NFC | Yes | Yes | ||
Infrared port | Yes | No | ||
Radio | No | No | ||
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4700 mAh, non-removable | Li-Po 4000 mAh, non-removable | |
---|---|---|---|---|
Charging | Fast charging 30W, 100% in 63 min (advertised) USB Power Delivery 3.0 Quick Charge 4+ |
Fast charging 50W, 100% in 35 min (advertised) SuperVOOC |
||
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Neon Blue, Phantom White, Electric Purple, Cyber Gray | Lunar White, Neptune Blue, Red Master Edition, Gray Master Edition | SAR | 1.09 W/kg (head) 0.51 W/kg (body) |
SAR EU | 0.79 W/kg (head) 1.03 W/kg (body) | ||
Models | M2004J11G | RMX1931 | |
Price | $ 410.69 / £ 416.89 / € 499.00 | $ 405.90 / ₹ 25,984 |
Tests | Performance | AnTuTu: 538221 (v8) GeekBench: 3332 (v5.1) GFXBench: 40fps (ES 3.1 onscreen) |
AnTuTu: 396827 (v7), 467653 (v8) GeekBench: 10373 (v4.4) GFXBench: 37fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -25.6 LUFS (Very good) | Voice 82dB / Noise 75dB / Ring 91dB | ||
Audio quality | Noise -91.3dB / Crosstalk -92.5dB | |||
Battery life | 120h endurance rating | 94h endurance rating | ||
Tip us
888k
156k 74k
1.1m
RSS
Log in I forgot my password Sign up