Network | Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | ||
CDMA 800 & TD-SCDMA | CDMA 800 / 1900 & TD-SCDMA | |||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | ||||
4G bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G998U1 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - SM-G998B | ||||
5G bands | SA/NSA | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G998U1 | ||
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - SM-G998B | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat15 800/210 Mbps, 5G 2.5 Gbps DL | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/200 Mbps, 5G (5+ Gbps DL) |
Launch | Announced | 2020, July 22 | 2021, January 14 | |
---|---|---|---|---|
Status | Available. Released 2020, July 30 | Available. Released 2021, January 29 |
Body | Dimensions | 169.2 x 78.5 x 9.9 mm (6.66 x 3.09 x 0.39 in) | 165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 239 g (8.43 oz) | 227 g (Sub6), 229 g (mmWave) (8.01 oz) | ||
Build | Glass front, glass back, aluminum frame | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | ||
Water-repellent coating | IP68 dust/water resistant (up to 1.5m for 30 min) Stylus support |
Display | Type | AMOLED, 144Hz, HDR10+ | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) | |
---|---|---|---|---|
Size | 6.65 inches, 108.6 cm2 (~81.7% screen-to-body ratio) | 6.8 inches, 112.1 cm2 (~89.8% screen-to-body ratio) | ||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~388 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) | ||
Protection | Corning Gorilla Glass Victus | |||
Always-on display |
Platform | OS | Android 10, Legion OS/ ZUI12 | Android 11, up to 4 major Android upgrades, One UI 6.1 | |
---|---|---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 5G+ (7 nm+) | Exynos 2100 (5 nm) - International Qualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China |
||
CPU | Octa-core (1x3.09 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - USA/China |
||
GPU | Adreno 650 | Mali-G78 MP14 - International Adreno 660 - USA/China |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | 128GB 12GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | ||
UFS 3.1 | UFS 3.1 |
Main Camera | Modules | 64 MP, f/1.9, 25mm (wide), 1/1.72", 0.8µm, PDAF 16 MP, f/2.2, 120˚, 16mm (ultrawide) |
108 MP, f/1.8, 24mm (wide), 1/1.33", 0.8µm, PDAF, OIS 10 MP, f/2.4, 72mm (telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 3x optical zoom 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 10x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
|
---|---|---|---|---|
Features | Dual-LED flash, panorama, HDR | Laser AF, LED flash, auto-HDR, panorama | ||
Video | 4K@30fps gyro-EIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera | Modules | Motorized pop-up 20 MP, f/2.2, 25mm (wide), 1/3.1", 0.9µm | 40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF | |
---|---|---|---|---|
Features | LED flash, HDR | HDR | ||
Video | 4K@30fps | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No | ||
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD, aptX Adaptive | 5.2, A2DP, LE | ||
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, BDS, GALILEO | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | FM radio (Snapdragon model only; market/operator dependent) | ||
USB | Two USB Type-C, OTG | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
---|---|---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
Battery | Type | Li-Po 5000 mAh, non-removable | Li-Ion 5000 mAh, non-removable | |
---|---|---|---|---|
Charging | 45W wired, (128GB 8GB RAM model) 65W wired, (128GB 12GB RAM, 256GB 12GB RAM models) 90W wired, 50% in 10 min, 100% in 30 min (512GB 16GB RAM model) |
25W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
Misc | |||
---|---|---|---|
Colors | Vengeance Red, Blazing Blue, White | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown, Navy | SAR | 0.77 W/kg (head) 1.02 W/kg (body) |
SAR EU | 0.71 W/kg (head) 1.58 W/kg (body) | ||
Models | L79031 | SM-G998B, SM-G998B/DS, SM-G998U, SM-G998U1, SM-G998W, SM-G998N, SM-G9980 | |
Price | $ 247.00 / C$ 345.20 / £ 256.99 / € 431.51 / ₹ 59,499 |
Tests | Performance | AnTuTu: 657150 (v8) GeekBench: 3518 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | 1023 nits max brightness (measured) | |||
Loudspeaker | -25.5 LUFS (Very good) | |||
Battery (old) | Endurance rating 114h | |||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up