Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 / 1900 | CDMA 800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2342 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-N986U | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2411, A2412 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - SM-N986B | |||
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2410 | 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 29, 30, 38, 39, 40, 41, 46, 66, 71 - SM-N986W | |||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2342 | 2, 5, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-N986U | ||
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2410, A2411, A2412 | 1, 3, 5, 7, 8, 28, 40, 77, 78 SA/NSA/Sub6 - SM-N986B | |||
41, 66, 71 Sub6 - SM-N986W | ||||
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/200 Mbps, 5G |
Launch | Announced | 2020, October 13 | 2020, August 05 | |
---|---|---|---|---|
Status | Available. Released 2020, November 13 | Available. Released 2020, August 21 |
Body | Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) | 164.8 x 77.2 x 8.1 mm (6.49 x 3.04 x 0.32 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 228 g (8.04 oz) | 208 g (7.34 oz) | ||
Build | Glass front, glass back, stainless steel frame | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), stainless steel frame | ||
SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM (China) |
Nano-SIM + eSIM Nano-SIM + Nano-SIM |
||
IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus, 9ms latency (Bluetooth integration, accelerometer, gyro) |
Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | Dynamic AMOLED 2X, 120Hz, HDR10+ | |
---|---|---|---|---|
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | 6.9 inches, 116.7 cm2 (~91.7% screen-to-body ratio) | ||
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | 1440 x 3088 pixels, 19.3:9 ratio (~496 ppi density) | ||
Protection | Ceramic Shield glass | Corning Gorilla Glass Victus | ||
Always-on display 120Hz@FHD/60Hz@QHD refresh rate |
Platform | OS | iOS 14.1, upgradable to iOS 18.3.2 | Android 10, upgradable to Android 13, One UI 5 | |
---|---|---|---|---|
Chipset | Apple A14 Bionic (5 nm) | Exynos 990 (7 nm+) - Global Qualcomm SM8250 Snapdragon 865 5G+ (7 nm+) - USA |
||
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global Octa-core (1x3.0 GHz Kryo 585 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) - USA |
||
GPU | Apple GPU (4-core graphics) | Mali-G77 MP11 - Global Adreno 650 - USA |
Memory | Card slot | No | microSDXC (uses shared SIM slot) | |
---|---|---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | ||
NVMe | UFS 3.0 |
Main Camera | Modules | 12 MP, f/1.6, 26mm (wide), 1/1.9", 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.4", 1.0µm TOF 3D LiDAR scanner (depth) |
108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, OIS 12 MP, f/3.0, 120mm (periscope telephoto), 1.0µm, PDAF, OIS, 5x optical zoom, 50x hybrid zoom 12 MP, f/2.2, 120˚, 13mm (ultrawide), 1/2.55", 1.4µm |
|
---|---|---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Laser AF, LED flash, auto-HDR, panorama | ||
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Selfie Camera | Modules | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) |
10 MP, f/2.2, 26mm (wide), 1/3.2", 1.22µm, dual pixel PDAF | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No | ||
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX | ||
Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, BDS, GALILEO | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | FM radio (Snapdragon model only; market/operator dependent) | ||
USB | Lightning, USB 2.0 | USB Type-C 3.2, OTG |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
---|---|---|---|---|
Ultra Wideband (UWB) support | Samsung Wireless DeX (desktop experience support) ANT+ Ultra Wideband (UWB) support |
Battery | Type | Li-Ion 3687 mAh (14.13 Wh) | Li-Ion 4500 mAh | |
---|---|---|---|---|
Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.4 update |
25W wired, PD3.0 15W wireless (Qi) 4.5W reverse wireless |
Misc | |||
---|---|---|---|
Colors | Silver, Graphite, Gold, Pacific Blue | Mystic Bronze, Mystic Black, Mystic White | SAR | 0.71 W/kg (head) 1.18 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | 0.34 W/kg (head) 1.47 W/kg (body) | |
Models | A2411, A2342, A2410, A2412, iPhone13,4 | SM-N986B, SM-N986B/DS, SM-N986U, SM-N986U1, SM-N986W, SM-N9860, SM-N986N, SC-53A | |
Price | $ 272.58 / C$ 521.00 / £ 319.00 / € 409.00 / ₹ 109,900 | $ 305.00 / C$ 446.00 / £ 499.00 / € 502.00 |
Tests | Performance | AnTuTu: 638584 (v8) GeekBench: 4240 (v5.1) GFXBench: 55fps (ES 3.1 onscreen) |
AnTuTu: 508760 (v8) GeekBench: 2603 (v5.1) GFXBench: 42fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | 822 nits max brightness (measured) | 1024 nits max brightness (measured) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -23.8 LUFS (Very good) | -27.8 LUFS (Good) | ||
Battery (old) | Endurance rating 95h | Endurance rating 88h | ||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up