Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 26, 20, 28, 38, 40, 41 | 1, 3, 5, 7, 8, 28, 38, 40, 41 - International | ||
Speed | HSPA, LTE | HSPA, LTE |
Launch | Announced | 2020, May 18 | 2019, November 08 | |
---|---|---|---|---|
Status | Available. Released 2020, June 15 | Available. Released 2019, November 08 |
Body | Dimensions | 157.4 x 73.2 x 7.8 mm (6.20 x 2.88 x 0.31 in) | 163.1 x 77.2 x 8.8 mm (6.42 x 3.04 x 0.35 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 163 g (5.75 oz) | 206 g (7.27 oz) | ||
Build | Glass front, glass back, aluminum frame | |||
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Display | Type | OLED | IPS LCD | |
---|---|---|---|---|
Size | 6.3 inches, 95.8 cm2 (~83.2% screen-to-body ratio) | 6.59 inches, 106.6 cm2 (~84.7% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~418 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) |
Platform | OS | Android 10, EMUI 10.1, no Google Play Services | Android 9.0 (Pie), EMUI 9.1 | |
---|---|---|---|---|
Chipset | Kirin 710F (12 nm) | Kirin 710F (12 nm) | ||
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | ||
GPU | Mali-G51 MP4 | Mali-G51 MP4 |
Memory | Card slot | Nano Memory (uses shared SIM slot) | microSDXC (uses shared SIM slot) | |
---|---|---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM | 128GB 6GB RAM | ||
UFS 2.1 |
Main Camera | Modules | 48 MP, f/1.8, 27mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, 120˚ (ultrawide) 2 MP, f/2.4, (depth) |
48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, 13mm (ultrawide) 2 MP, f/2.4, (depth) |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera | Modules | 16 MP, f/2.0 | Motorized pop-up 16 MP, f/2.2 | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30fps | 1080p@60fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 4.2, A2DP, LE | ||
Positioning | GPS, GLONASS, BDS | GPS, GLONASS, BDS | ||
NFC | Yes | No | ||
Infrared port | No | No | ||
Radio | FM radio | FM radio | ||
USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4000 mAh | Li-Po 4000 mAh, non-removable | |
---|---|---|---|---|
Charging | 10W wired | 10W wired |
Misc | |||
---|---|---|---|
Colors | Breathing Crystal, Midnight Black | Midnight Black, Breathing Crystal, Phantom Purple | Models | AQM-LX1 | STK-L21, STK-LX3, STK-L22 |
Price | About 240 EUR | About 220 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up