Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 66 - Global | ||
1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 34, 38, 39, 40, 41 - india | ||||
5G bands | 1, 3, 5, 7, 28, 38, 40, 41, 77, 78 SA/NSA - Global | |||
41, 78, 79 SA/NSA - India | ||||
Speed | HSPA, LTE | HSPA, LTE, 5G |
Launch | Announced | 2020, May 26 | 2020, February 24 | |
---|---|---|---|---|
Status | Available. Released 2020, June 02 | Available. Released 2020, March 05 |
Body | Dimensions | 163.8 x 75.8 x 8.9 mm (6.45 x 2.98 x 0.35 in) | 159 x 74.2 x 8.9 mm (6.26 x 2.92 x 0.35 in) | |
---|---|---|---|---|
Weight | 202 g (7.13 oz) | 205 g (7.23 oz) | ||
Build | Glass front (Gorilla Glass 5), glass back, plastic frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||
SIM | Nano-SIM + Nano-SIM | Nano-SIM Nano-SIM + Nano-SIM |
Display | Type | IPS LCD, 120Hz | Super AMOLED, 90Hz, HDR10+ | |
---|---|---|---|---|
Size | 6.6 inches, 105.2 cm2 (~84.7% screen-to-body ratio) | 6.44 inches, 100.1 cm2 (~84.9% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | ||
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Platform | OS | Android 10, upgradable to Android 11, Realme UI 2.0 | Android 10, upgradable to Android 11, Realme UI 2.0 | |
---|---|---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | ||
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | ||
GPU | Adreno 640 (700 MHz) | Adreno 650 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | ||
UFS 3.0 | UFS 3.0 |
Main Camera | Modules | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/3.4, 124mm (periscope telephoto), PDAF, OIS, 5x optical zoom 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 12 MP, f/2.5, 54mm (telephoto), 2x optical zoom, PDAF 8 MP, f/2.3, 13mm (ultrawide), PDAF 2 MP B/W, f/2.4, (depth) |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 4K@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS | 4K@30/60fps, 1080p@30/60fps; gyro-EIS |
Selfie Camera | Modules | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm 8 MP, f/2.2, 105˚ (ultrawide), 1/4.0", 1.12µm |
32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm 8 MP, f/2.2, 17mm (ultrawide), 1/4.0", 1.12µm |
|
---|---|---|---|---|
Features | Panorama | HDR | ||
Video | 1080p@30fps, gyro-EIS | 1080p@30/120fps, gyro-EIS |
Sound | Loudspeaker | Yes | Yes, with dual speakers | |
---|---|---|---|---|
3.5mm jack | No | No | ||
24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE, aptX HD | ||
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | GPS (L1+L5), GLONASS, BDS, GALILEO, NavIC | ||
NFC | Yes (market/region dependent) | Yes | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | USB Type-C 2.0 | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 4200 mAh | 4200 mAh | |
---|---|---|---|---|
Charging | 30W wired, 100% in 55 min | 65W wired, PD, 100% in 35 min |
Misc | |||
---|---|---|---|
Colors | Glacier Blue, Arctic White | Moss Green, Rust Red | Models | RMX2086 | RMX2075, RMX2071, RMX2076 |
Price | About 300 EUR | About 360 EUR |
Tests | Performance | AnTuTu: 477905 (v8) GeekBench: 2579 (v5.1) GFXBench: 35fps (ES 3.1 onscreen) |
AnTuTu: 592447 (v8) GeekBench: 3175 (v5.1) GFXBench: 45fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | 1316:1 contrast ratio, 437 nits max brightness (measured) | 635 nits max brightness (measured) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -28.0 LUFS (Good) | -23.2 LUFS (Very good) | ||
Battery (old) | Endurance rating 103h | Endurance rating 90h | ||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up