Network | Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 & TD-SCDMA | CDMA 800 / 1900 | |||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - A version | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - B version | CDMA2000 1xEV-DO | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A version | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2342 | ||
1, 2, 3, 4, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 - B version | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2411, A2412 | |||
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2410 | ||||
5G bands | 1, 2, 3, 5, 28, 41, 66, 71, 77, 78, 79 SA/NSA - A version | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2342 | ||
41, 77, 78, 79 SA/NSA - B version | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2410, A2411, A2412 | |||
Speed | HSPA 42.2/5.76 Mbps, LTE (6CA) Cat20 2000/150 Mbps, 5G 4.4 Gbps DL | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2020, July 22 | 2020, October 13 | |
---|---|---|---|---|
Status | Available. Released 2020, July 23 | Available. Released 2020, November 13 |
Body | Dimensions | 171 x 78 x 9.9 mm (6.73 x 3.07 x 0.39 in) | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 240 g (8.47 oz) | 228 g (8.04 oz) | ||
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 3), aluminum frame | Glass front, glass back, stainless steel frame | ||
SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM (China) |
||
RGB light panel (on the back) Pressure sensitive zones (Gaming triggers) |
IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | AMOLED, 1B colors, 144Hz, HDR10+, 650 nits (typ) | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | |
---|---|---|---|---|
Size | 6.59 inches, 106.6 cm2 (~79.9% screen-to-body ratio) | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | ||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | ||
Protection | Corning Gorilla Glass 6 | Ceramic Shield glass |
Platform | OS | Android 10, upgradable to Android 12, ROG UI | iOS 14.1, upgradable to iOS 18.4 | |
---|---|---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 5G+ (7 nm+) | Apple A14 Bionic (5 nm) | ||
CPU | Octa-core (1x3.10 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | ||
GPU | Adreno 650 | Apple GPU (4-core graphics) |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | ||
UFS 3.1 | NVMe |
Main Camera | Modules | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 13 MP, f/2.4, 11mm, 125˚ (ultrawide) 5 MP, f/2.0, (macro) |
12 MP, f/1.6, 26mm (wide), 1/1.9", 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.4", 1.0µm TOF 3D LiDAR scanner (depth) |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) | ||
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera | Modules | 24 MP, f/2.0, 27mm (wide), 0.9µm | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) |
|
---|---|---|---|---|
Features | Panorama, HDR | HDR | ||
Video | 1080p@30fps | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with DTS:X stereo speakers (2 dedicated amplifiers) | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No | ||
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | 5.0, A2DP, LE | ||
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, GALILEO, QZSS | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), OTG, accessory connector | Lightning, USB 2.0 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Face ID, accelerometer, gyro, proximity, compass, barometer | |
---|---|---|---|---|
Ultra Wideband (UWB) support |
Battery | Type | Li-Po 6000 mAh | Li-Ion 3687 mAh (14.13 Wh) | |
---|---|---|---|---|
Charging | 30W wired, PD3.0, QC4 10W reverse wired |
Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.4 update |
Misc | |||
---|---|---|---|
Colors | Black Glare | Silver, Graphite, Gold, Pacific Blue | SAR | 0.74 W/kg (head) 1.50 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | ||
Models | ASUS_I003D, ZS661KS, I003DD, I003D | A2411, A2342, A2410, A2412, iPhone13,4 | |
Price | About 650 EUR | $ 258.28 / C$ 559.99 / £ 299.88 / € 406.99 |
Tests | Performance | AnTuTu: 621932 (v8) GeekBench: 13306 (v4.4), 3386 (v5.1) GFXBench: 48fps (ES 3.1 onscreen) |
AnTuTu: 638584 (v8) GeekBench: 4240 (v5.1) GFXBench: 55fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | 719 nits max brightness (measured) | 822 nits max brightness (measured) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -23.1 LUFS (Very good) | -23.8 LUFS (Very good) | ||
Battery (old) | Endurance rating 120h | Endurance rating 95h | ||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up