Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | ||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International | 1, 3, 5, 8, 38, 40, 41 | ||
Speed | HSPA, LTE | HSPA 42.2/11.5 Mbps, LTE (2CA) Cat6 300/75 Mbps |
Launch | Announced | 2020, June 30 | 2020, February 05 | |
---|---|---|---|---|
Status | Available. Released 2020, July 07 | Available. Released 2020, February 14 |
Body | Dimensions | 164.4 x 75.9 x 9.1 mm (6.47 x 2.99 x 0.36 in) | 164.4 x 75 x 9 mm (6.47 x 2.95 x 0.35 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 196 g (6.91 oz) | 195 g (6.88 oz) | ||
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |||
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | ||
Weather-sealed ports & loudspeaker |
Display | Type | IPS LCD | IPS LCD, 480 nits (typ) | |
---|---|---|---|---|
Size | 6.5 inches, 103.7 cm2 (~83.1% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~82.7% screen-to-body ratio) | ||
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~264 ppi density) | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | ||
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 10, Realme UI | Android 10, Realme UI | |
---|---|---|---|---|
Chipset | Mediatek MT6765G Helio G35 (12 nm) | Mediatek MT6769V/CB Helio G70 (12 nm) | ||
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | ||
GPU | PowerVR GE8320 | Mali-G52 2EEMC2 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | ||
eMMC 5.1 | eMMC 5.1 |
Main Camera | Modules | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (depth) |
12 MP, f/1.8, 28mm (wide), 1/2.8", 1.25µm, PDAF 2 MP, f/2.4, (depth) |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera | Modules | 5 MP, f/2.4, 27mm (wide) | 5 MP, f/2.4, 27mm (wide), 1/5.0", 1.12µm | |
---|---|---|---|---|
Features | HDR, panorama | HDR, panorama | ||
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | 5.0, A2DP, LE, aptX | ||
Positioning | GPS, GLONASS, BDS | GPS, GLONASS, BDS | ||
NFC | No | No | ||
Infrared port | No | No | ||
Radio | FM radio | FM radio | ||
USB | microUSB 2.0, OTG | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, proximity, compass | Accelerometer, proximity, compass |
---|
Battery | Type | 5000 mAh | 5000 mAh | |
---|---|---|---|---|
Charging | 10W wired | 10W wired |
Misc | |||
---|---|---|---|
Colors | Mint Green, Pepper Grey | Frozen Blue, Blazing Red, Volcano Grey shade | Models | RMX2185 | RMX2027, RMX2020, RMX2021 |
Price | € 89.99 / ₹ 5,999 | About 90 EUR |
Tests | Performance | AnTuTu: 192223 (v8) GeekBench: 1262 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up