Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 / 1900 | CDMA 800 / 1900 & TD-SCDMA | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-N981U | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - USA | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - SM-N981B | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International | |||
2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 29, 30, 38, 39, 40, 41, 46, 66, 71 - SM-N981W | ||||
5G bands | 2, 5, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-N981U | 2, 5, 41, 66, 71 Sub6 - USA | ||
1, 3, 5, 7, 8, 28, 40, 77, 78 SA/NSA/Sub6 - SM-N981B | 1, 3, 5, 7, 8, 28, 40, 41, 78 Sub6 - International | |||
41, 66, 71 Sub6 - SM-N981W | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/200 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat19 1800/200 Mbps, 5G |
Launch | Announced | 2020, August 05 | 2020, September 23 | |
---|---|---|---|---|
Status | Available. Released 2020, August 21 | Available. Released 2020, October 02 |
Body | Dimensions | 161.6 x 75.2 x 8.3 mm (6.36 x 2.96 x 0.33 in) | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 192 g (Sub6 5G), 194 g (mmWave 5G) (6.77 oz) | 190 g (6.70 oz) | ||
Build | Glass front (Gorilla Glass 5), plastic back | Glass front (Gorilla Glass 3), plastic back, aluminum frame | ||
SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
Nano-SIM Nano-SIM + Nano-SIM |
||
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus, 26ms latency (Bluetooth integration, accelerometer, gyro) |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display | Type | Super AMOLED Plus, HDR10+ | Super AMOLED, 120Hz, HDR10+ | |
---|---|---|---|---|
Size | 6.7 inches, 108.4 cm2 (~89.2% screen-to-body ratio) | 6.5 inches, 101.0 cm2 (~84.8% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | ||
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 3 | ||
Always-on display | Always-on display |
Platform | OS | Android 10, upgradable to Android 13, One UI 5 | Android 10, upgradable to Android 13, One UI 5.1 | |
---|---|---|---|---|
Chipset | Exynos 990 (7 nm+) - Global Qualcomm SM8250 Snapdragon 865 5G+ (7 nm+) - USA |
Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | ||
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global Octa-core (1x3.0 GHz Kryo 585 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) - USA |
Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | ||
GPU | Mali-G77 MP11 - Global Adreno 650 - USA |
Adreno 650 |
Memory | Card slot | No | microSDXC (uses shared SIM slot) | |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | ||
UFS 3.0 | UFS 3.1 |
Main Camera | Modules | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS 64 MP, f/2.0, 27mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 3x hybrid zoom 12 MP, f/2.2, 120˚, 13mm (ultrawide), 1/2.55", 1.4µm |
12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
|
---|---|---|---|---|
Features | LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama | ||
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera | Modules | 10 MP, f/2.2, 26mm (wide), 1/3.2", 1.22µm, dual pixel PDAF | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No | ||
32-bit/384kHz audio Tuned by AKG |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | 5.0, A2DP, LE | ||
Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, BDS, GALILEO | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | FM radio (Snapdragon model only; market/operator dependent) | No | ||
USB | USB Type-C 3.2, OTG | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, compass | |
---|---|---|---|---|
Samsung Wireless DeX (desktop experience support) ANT+ |
Virtual proximity sensing |
Battery | Type | Li-Ion 4300 mAh | Li-Ion 4500 mAh | |
---|---|---|---|---|
Charging | 25W wired, PD3.0 15W wireless (Qi) 4.5W reverse wireless |
25W wired, PD3.0 15W wireless (Qi) 4.5W reverse wireless |
Misc | |||
---|---|---|---|
Colors | Mystic Green, Mystic Bronze, Mystic Gray, Mystic Red, Mystic Blue | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red, Cloud Orange | SAR | 0.95 W/kg (head) 0.72 W/kg (body) | 0.70 W/kg (head) 0.82 W/kg (body) |
SAR EU | 0.68 W/kg (head) 1.37 W/kg (body) | 0.50 W/kg (head) 1.35 W/kg (body) | |
Models | SM-N981B, SM-N981B/DS, SM-N981U, SM-N981U1, SM-N981W, SM-N9810, SM-N981N | SM-G781B, SM-G781B/DS, SM-G781U, SM-G781U1, SM-G781W, SM-G7810, SM-G781N, SM-G781V | |
Price | About 430 EUR | $ 119.99 / C$ 227.99 / £ 209.99 / € 279.99 |
Tests | Performance | AnTuTu: 543986 (v8) GeekBench: 3296 (v5.1) GFXBench: 45fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | 822 nits max brightness (measured) | |||
Loudspeaker | -26.3 LUFS (Good) | |||
Battery (old) | Endurance rating 110h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up