Network | Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
CDMA 800 & TD-SCDMA | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
HSDPA 850 / 900 / 2100 - Asia Pacific, China | CDMA2000 1xEV-DO | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41 - International | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 66 - International | ||
1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - China | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - China | |||
1, 3, 5, 8, 38, 40, 41 - Asia Pacific | ||||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - International | |||
1, 3, 41, 77, 78, 79 SA/NSA - China | ||||
Speed | HSPA, LTE | HSPA, LTE, 5G 3.7/1.6 Gbps |
Launch | Announced | 2020, July 31 | 2020, June 05 | |
---|---|---|---|---|
Status | Available. Released 2020, August 05 | Available. Released 2020, June 12 |
Body | Dimensions | 160.2 x 73.2 x 7.7 mm (6.31 x 2.88 x 0.30 in) | 159.6 x 72.5 x 7.6 mm (6.28 x 2.85 x 0.30 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 161 g (5.68 oz) | 172 g (6.07 oz) | ||
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED, 90Hz, HDR10, 500 nits (typ) | AMOLED, 90Hz, HDR10+, 500 nits (typ) | |
---|---|---|---|---|
Size | 6.5 inches, 103.5 cm2 (~88.3% screen-to-body ratio) | 6.55 inches, 103.6 cm2 (~89.5% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | ||
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Platform | OS | Android 10, ColorOS 7.2 | Android 10, ColorOS 7.2 | |
---|---|---|---|---|
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | ||
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | ||
GPU | Adreno 618 | Adreno 620 |
Memory | Card slot | microSDXC (dedicated slot) | No | |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 8GB RAM, 256GB 12GB RAM | ||
UFS 2.1 | UFS 2.1 |
Main Camera | Modules | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 13 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 12 MP, f/2.2, 120˚ (ultrawide), 1/2.43", 1.4µm, AF |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | Laser AF, LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, OIS, HDR |
Selfie Camera | Modules | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30/120fps, gyro-EIS | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | Yes | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | 5.1, A2DP, LE, aptX HD | ||
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, GNSS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | ||
NFC | Yes (market/region dependent) | Yes | ||
Infrared port | No | No | ||
Radio | FM radio | No | ||
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4000 mAh | Li-Po 4000 mAh | |
---|---|---|---|---|
Charging | 65W wired, 60% in 15 min, 100% in 36 min (advertised) | 65W wired, 60% in 15 min, 100% in 36 min (advertised) |
Misc | |||
---|---|---|---|
Colors | Starry Night, Silky White | Galactic Blue, Space Black, White, Pink, Green | Models | CPH2109 | PDNM00, PDNT00, CPH2089 |
Price | About 390 EUR | About 1000 EUR |
Tests | Performance | AnTuTu: 261359 (v8) GeekBench: 1781 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
AnTuTu: 317139 (v8) GeekBench: 1805 (v5.1) GFXBench: 18fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | 843 nits max brightness (measured) | 845 nits max brightness (measured) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -28.8 LUFS (Average) | -24.8 LUFS (Very good) | ||
Battery (old) | Endurance rating 96h | Endurance rating 91h | ||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up