Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
HSDPA 850 / 900 / 2100 - Asia Pacific, China | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41 - International | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41 | ||
1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - China | ||||
1, 3, 5, 8, 38, 40, 41 - Asia Pacific | ||||
Speed | HSPA, LTE | HSPA, LTE |
Launch | Announced | 2020, July 31 | 2019, August 28 | |
---|---|---|---|---|
Status | Available. Released 2020, August 05 | Available. Released 2019, September |
Body | Dimensions | 160.2 x 73.2 x 7.7 mm (6.31 x 2.88 x 0.30 in) | 160 x 74.3 x 9.5 mm (6.30 x 2.93 x 0.37 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 161 g (5.68 oz) | 189 g (6.67 oz) | ||
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED, 90Hz, HDR10, 500 nits (typ) | AMOLED | |
---|---|---|---|---|
Size | 6.5 inches, 103.5 cm2 (~88.3% screen-to-body ratio) | 6.5 inches, 104.1 cm2 (~87.5% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) | ||
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 6 |
Platform | OS | Android 10, ColorOS 7.2 | Android 9.0 (Pie), planned upgrade to Android 10, ColorOS 7.0 | |
---|---|---|---|---|
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | Qualcomm SDM730 Snapdragon 730G (8 nm) | ||
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | ||
GPU | Adreno 618 | Adreno 618 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) | |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM | ||
UFS 2.1 | UFS 2.1 |
Main Camera | Modules | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 13 MP, f/2.4, 53mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 13mm (ultrawide), 1/3.2", 1.4µm 2 MP B/W, f/2.4, 1/5.0", 1.75µm |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30/60fps (gyro-EIS); video rec. only with main camera |
Selfie Camera | Modules | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm | Motorized pop-up 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | |
---|---|---|---|---|
Features | HDR | LED flash, HDR | ||
Video | 1080p@30/120fps, gyro-EIS | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | 5.0, A2DP, LE | ||
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, GNSS | GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes (market/region dependent) | Yes | ||
Infrared port | No | No | ||
Radio | FM radio | FM radio | ||
USB | USB Type-C 2.0, OTG | USB Type-C 3.1, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4000 mAh, non-removable | Li-Po 4000 mAh, non-removable | |
---|---|---|---|---|
Charging | 65W wired, 60% in 15 min, 100% in 36 min (advertised) | 20W wired |
Misc | |||
---|---|---|---|
Colors | Starry Night, Silky White | Luminous Black, Ocean Blue, Sunset Pink | Models | CPH2109 | PCKM70, PCKT00, PCKM00, CPH1907 |
Price | About 390 EUR | About 500 EUR |
Tests | Performance | AnTuTu: 261359 (v8) GeekBench: 1781 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
AnTuTu: 214097 (v7), 261990 (v8) GeekBench: 7001 (v4.4) GFXBench: 14fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | 843 nits max brightness (measured) | 509 nits max brightness (measured) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -28.8 LUFS (Average) | Voice 67dB / Noise 71dB / Ring 81dB | ||
Audio quality | Noise -92.9dB / Crosstalk -92.4dB | |||
Battery (old) | Endurance rating 96h | Endurance rating 102h | ||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up