Network | Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | ||
CDMA 800 / 1900 & TD-SCDMA | ||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 29, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - USA | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International | ||||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 SA/NSA | 2, 5, 41, 66, 71 Sub6 - USA | ||
1, 3, 5, 7, 8, 28, 40, 41, 78 Sub6 - International | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat19 1800/150 Mbps, 5G 3.6 Gbps DL | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat19 1800/200 Mbps, 5G |
Launch | Announced | 2020, August 26 | 2020, September 23 | |
---|---|---|---|---|
Status | Available. Released 2020, September 01 | Available. Released 2020, October 02 |
Body | Dimensions | 165.1 x 77.3 x 9.6 mm (6.5 x 3.04 x 0.38 in) | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) | |
---|---|---|---|---|
Weight | 230 g (8.11 oz) | 190 g (6.70 oz) | ||
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 3), aluminum frame | Glass front (Gorilla Glass 3), plastic back, aluminum frame | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | Super AMOLED , 90Hz, HDR10+, 700 nits (HBM) | Super AMOLED, 120Hz, HDR10+ | |
---|---|---|---|---|
Size | 6.67 inches, 107.4 cm2 (~84.2% screen-to-body ratio) | 6.5 inches, 101.0 cm2 (~84.8% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | ||
Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass 3 | ||
Always-on display |
Platform | OS | Android 10, upgradable to Android 12, ZenUI | Android 10, upgradable to Android 12, One UI 4.1 | |
---|---|---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 5G+ (7 nm+) | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | ||
CPU | Octa-core (1x3.1 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | ||
GPU | Adreno 650 | Adreno 650 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) | |
---|---|---|---|---|
Internal | 256GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | ||
UFS 3.1 | UFS 3.1 |
Main Camera | Modules | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 113˚, 17mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
|
---|---|---|---|---|
Features | Dual-LED flash, HDR, auto panorama (motorized rotation) | LED flash, auto-HDR, panorama | ||
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera | Modules | Motorized flip-up main camera module | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm | |
---|---|---|---|---|
Features | Dual-LED flash, HDR, auto panorama (motorized rotation) | HDR | ||
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No | ||
24-bit/192kHz audio | 32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX Adaptive | 5.0, A2DP, LE | ||
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | USB Type-C | USB Type-C 3.2, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, compass | |
---|---|---|---|---|
Virtual proximity sensing Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Battery | Type | Li-Po 5000 mAh, non-removable | Li-Ion 4500 mAh, non-removable | |
---|---|---|---|---|
Charging | Fast charging 30W, 60% in 34 min, 100% in 93 min (advertised) USB Power Delivery 3.0 Reverse charging |
Fast charging 25W Fast wireless charging 15W Reverse wireless charging 4.5W USB Power Delivery 3.0 |
||
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Aurora Black, Pastel White | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red, Cloud Orange | SAR | 0.70 W/kg (head) 0.82 W/kg (body) |
SAR EU | 0.50 W/kg (head) 1.35 W/kg (body) | ||
Models | ZS671KS, ASUS_I002DD | SM-G781B, SM-G781B/DS, SM-G781U, SM-G781U1, SM-G781W, SM-G7810, SM-G781N, SM-G781V | |
Price | $ 899.99 | $ 364.00 / C$ 694.25 / £ 354.00 / € 414.98 / ₹ 34,834 / Rp 6,899,000 |
Tests | Performance | AnTuTu: 602934 (v8) GeekBench: 3302 (v5.1) GFXBench: 46fps (ES 3.1 onscreen) |
AnTuTu: 543986 (v8) GeekBench: 3296 (v5.1) GFXBench: 45fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -26.6 LUFS (Good) | -26.3 LUFS (Good) | ||
Battery life | 99h endurance rating | 110h endurance rating | ||
Tip us
1.5m 109k
RSS
EV
Merch
Log in I forgot my password Sign up