Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 3, 5, 8, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | ||
1, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41 | ||||
Speed | HSPA, LTE | HSPA, LTE |
Launch | Announced | 2020, August 26 | 2021, January 08 | |
---|---|---|---|---|
Status | Available. Released 2020, August 28 | Available. Released 2021, January 18 |
Body | Dimensions | 164.4 x 76.3 x 8.4 mm (6.47 x 3.00 x 0.33 in) | 162.3 x 77.3 x 9.6 mm (6.39 x 3.04 x 0.38 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 192.3 g (6.77 oz) | 198 g (6.98 oz) | ||
Build | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass 3), plastic frame, plastic back | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | ||
Water-repellent coating |
Display | Type | IPS LCD | IPS LCD, 400 nits (typ) | |
---|---|---|---|---|
Size | 6.51 inches, 102.3 cm2 (~81.6% screen-to-body ratio) | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) | ||
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | ||
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 10, Funtouch 10.5 | Android 10, MIUI 12 | |
---|---|---|---|---|
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | Qualcomm SM6115 Snapdragon 662 (11 nm) | ||
CPU | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | ||
GPU | Adreno 610 | Adreno 610 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 64GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | ||
eMMC 5.1 | UFS 2.1 - 64GB UFS 2.2 - 128GB |
Main Camera | Modules | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
---|---|---|---|---|
Features | LED flash, HDR | LED flash, HDR, panorama | ||
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera | Modules | 8 MP, f/1.8, (wide) | 8 MP, f/2.1, 27mm (wide), 1/4.0", 1.12µm | |
---|---|---|---|---|
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||
Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, GALILEO, BDS | ||
NFC | No | Yes (market/region dependent) | ||
Infrared port | No | Yes | ||
Radio | FM radio | FM radio | ||
USB | microUSB 2.0, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | 5000 mAh | Li-Po 6000 mAh | |
---|---|---|---|---|
Charging | 18W wired | 18W wired 2.5W reverse wired |
Misc | |||
---|---|---|---|
Colors | Obsidian Black, Dawn White, Purist Blue | Carbon Gray, Twilight Blue, Sunrise Orange, Ocean Green | SAR | 1.19 W/kg (head) 0.58 W/kg (body) | 1.09 W/kg (head) 1.00 W/kg (body) |
SAR EU | 0.60 W/kg (head) 0.81 W/kg (body) | ||
Models | V2029, V2029_PK | J19S, M2010J19SG, M2010J19SY | |
Price | About 150 EUR | £ 89.99 / € 132.56 |
Tests | Performance | AnTuTu: 177917 (v8) GeekBench: 1400 (v5.1) GFXBench: 5.8fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | 1594:1 contrast ratio, 437 nits max brightness (measured) | |||
Loudspeaker | -25.6 LUFS (Very good) | |||
Battery (old) | Endurance rating 150h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up