Network | Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 / 1900 & TD-SCDMA | ||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | ||
5G bands | 1, 3, 8, 28, 77, 78 SA/NSA | |||
Speed | HSPA 42.2/5.76 Mbps, LTE (CA) Cat18 1200/150 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/200 Mbps |
Launch | Announced | 2020, September 17 | 2020, February 11 | |
---|---|---|---|---|
Status | Available. Released 2020, October 12 | Available. Released 2020, March 06 |
Body | Dimensions | 158 x 68 x 8 mm (6.22 x 2.68 x 0.31 in) | 151.7 x 69.1 x 7.9 mm (5.97 x 2.72 x 0.31 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 163 g (5.75 oz) | 163 g (5.75 oz) | ||
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | ||
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Nano-SIM + eSIM Nano-SIM + Nano-SIM |
||
IP65/IP68 dust tight and water resistant (low pressure water jets; immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display | Type | OLED, 120Hz, HDR BT.2020 | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) | |
---|---|---|---|---|
Size | 6.1 inches, 86.9 cm2 (~80.9% screen-to-body ratio) | 6.2 inches, 93.8 cm2 (~89.5% screen-to-body ratio) | ||
Resolution | 1080 x 2520 pixels, 21:9 ratio (~449 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~563 ppi density) | ||
Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass 6 | ||
Triluminos display X-Reality Engine |
Always-on display 120Hz@FHD/60Hz@QHD refresh rate |
Platform | OS | Android 10, upgradable to Android 12 | Android 10, upgradable to Android 13, One UI 5 | |
---|---|---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | Exynos 990 (7 nm+) - Global Qualcomm SM8250 Snapdragon 865 5G (7 nm+) - USA |
||
CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) - USA |
||
GPU | Adreno 650 | Mali-G77 MP11 - Global Adreno 650 - USA |
Memory | Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 8GB RAM | ||
UFS 3.0 | UFS 3.0 |
Main Camera | Modules | 12 MP, f/1.7, 24mm (wide), 1/1.7", 1.8µm, dual pixel PDAF, OIS 12 MP, f/2.4, 70mm (telephoto), 1/3.4", 1.0µm, PDAF, 3x optical zoom, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.55", dual pixel PDAF |
12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
|
---|---|---|---|---|
Features | Zeiss optics, color spectrum sensor, LED flash, panorama, HDR, eye tracking | LED flash, auto-HDR, panorama | ||
Video | 4K@24/30/60/120fps HDR, 1080p, 5-axis gyro-EIS, OIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Selfie Camera | Modules | 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30fps, 5-axis gyro-EIS | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | Yes | No | ||
24-bit/192kHz Hi-Res audio Dynamic vibration system |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.1, A2DP, aptX HD, LE | 5.0, A2DP, LE | ||
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, BDS, GALILEO | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | FM radio (Snapdragon model only; market/operator dependent) | ||
USB | USB Type-C 3.1, OTG | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
---|---|---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ |
Battery | Type | Li-Ion 4000 mAh | Li-Ion 4000 mAh | |
---|---|---|---|---|
Charging | 21W wired, PD3.0, 50% in 30 min | 25W wired, PD3.0 15W wireless (Qi) 4.5W reverse wireless |
Misc | |||
---|---|---|---|
Colors | Black, Grey, Blue, Pink | Cosmic Grey, Cloud Blue, Cloud Pink, Cloud White, Aura Red | SAR | 0.76 W/kg (head) 1.01 W/kg (body) |
SAR EU | 0.28 W/kg (head) 1.52 W/kg (body) | ||
Models | SO-52A, XQ-AS52, XQ-AS62, XQ-AS72, A002SO, SOG02 | SM-G980, SM-G980F, SM-G980F/DS | |
Price | About 650 EUR | $ 200.33 / C$ 259.00 / £ 139.75 / € 224.00 |
Tests | Performance | AnTuTu: 532655 (v8) GeekBench: 3301 (v5.1) GFXBench: 41fps (ES 3.1 onscreen) |
AnTuTu: 525029 (v8) GeekBench: 12557 (v4.4), 2750 (v5.1) GFXBench: 44fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | 600 nits max brightness (measured) | 814 nits max brightness (measured) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -28.3 LUFS (Average) | -23.9 LUFS (Very good) | ||
Battery (old) | Endurance rating 102h | Endurance rating 71h | ||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up