Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
CDMA 800 | CDMA 800 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 | ||
5G bands | 1, 41, 77, 78, 79 SA/NSA | 1, 41, 77, 78, 79 SA/NSA | ||
Speed | HSPA, LTE, 5G 2.3 Gbps DL | HSPA, LTE (CA), 5G 2.3 Gbps DL |
Launch | Announced | 2020, September 01 | 2020, October 13 | |
---|---|---|---|---|
Status | Available. Released 2020, September 08 | Available. Released 2020, October 19 |
Body | Dimensions | 160.9 x 74.4 x 8.1 mm (6.33 x 2.93 x 0.32 in) | 162.2 x 75.1 x 9.1 mm (6.39 x 2.96 x 0.36 in) | |
---|---|---|---|---|
Weight | 175 g (6.17 oz) | 194 g (6.84 oz) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED | IPS LCD, 120Hz | |
---|---|---|---|---|
Size | 6.4 inches, 98.9 cm2 (~82.6% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~83.7% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | ||
Protection | Corning Gorilla Glass |
Platform | OS | Android 10, Realme UI | Android 10, Realme UI | |
---|---|---|---|---|
Chipset | Mediatek Dimensity 800U (7 nm) | Mediatek Dimensity 800U (7 nm) | ||
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||
GPU | Mali-G57 MC3 | Mali-G57 MC3 |
Memory | Card slot | No | microSDXC | |
---|---|---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM | 128GB 4GB RAM, 128GB 6GB RAM | ||
UFS 2.1 | UFS 2.1 |
Main Camera | Modules | 64 MP, f/1.8, 26mm (wide), 1/1.7", 0.8µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
48 MP, f/1.8, 25mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera | Modules | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm | 16 MP, f/2.1, 26mm (wide), 1/3.1", 1.0µm | |
---|---|---|---|---|
Features | HDR | HDR, panorama | ||
Video | 1080p@30/120fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | No | Yes | ||
24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE | ||
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, GALILEO, BDS | ||
NFC | No | |||
Infrared port | No | No | ||
Radio | No | No | ||
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 4300 mAh, non-removable | 5000 mAh, non-removable | |
---|---|---|---|---|
Charging | 65W wired, 100% in 33 min (advertised) | 30W wired |
Misc | |||
---|---|---|---|
Colors | Blue, White, Rainbow | Blue, Violet | Models | RMX2176 | RMX2117 |
Price | About 330 EUR | About 160 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up