Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE | |
---|---|---|---|---|
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 / 1900 | CDMA 800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 46, 66, 71 | ||
5G bands | 2, 5, 25, 41, 66, 71, 78 SA/NSA/Sub6 | |||
Speed | HSPA 42.2/5.76 Mbps, LTE (CA) Cat18 1200/150 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat16 1000/150 Mbps |
Launch | Announced | 2020, September 09 | 2020, February 11 | |
---|---|---|---|---|
Status | Available. Released 2020, September 15 | Available. Released 2020, February 14 |
Body | Dimensions | Unfolded: 169.2 x 72.6 x 7.9 mm Folded: 91.7 x 72.6 x 16 mm |
Unfolded: 167.3 x 73.6 x 7.2 mm Folded: 87.4 x 73.6 x 17.3 mm |
|
---|---|---|---|---|
3D size compare | ||||
Weight | 192 g (6.77 oz) | 183 g (6.46 oz) | ||
Build | Plastic front (unfolded), glass front (folded, Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame (7000 series), hinge (stainless steel) | Plastic front, glass back (Gorilla Glass 6), aluminum frame | ||
SIM | Nano-SIM and eSIM | Nano-SIM and eSIM | ||
Water-repellent coating |
Display | Type | Foldable P-OLED | Foldable Dynamic AMOLED, HDR10+ | |
---|---|---|---|---|
Size | 6.2 inches, 86.9 cm2 (~70.7% screen-to-body ratio) | 6.7 inches, 101.6 cm2 (~82.5% screen-to-body ratio) | ||
Resolution | 876 x 2142 pixels (~373 ppi density) | 1080 x 2636 pixels (~425 ppi density) | ||
Second external G-OLED display, 2.7 inches, 600 x 800 pixels | Cover display: Super AMOLED, 1.1 inches, 112 x 300 pixels |
Platform | OS | Android 10, upgradable to Android 11 | Android 10, upgradable to Android 12, One UI 4.1.1 | |
---|---|---|---|---|
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | Qualcomm SM8150 Snapdragon 855+ (7 nm) | ||
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | Octa-core (1x2.95 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | ||
GPU | Adreno 620 | Adreno 640 (700 MHz) |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 256GB 8GB RAM | 256GB 8GB RAM | ||
UFS 3.0 |
Main Camera | Modules | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS | 12 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm |
|
---|---|---|---|---|
Features | Dual-LED dual-tone flash, auto HDR, panorama | LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ |
Selfie Camera | Modules | 20 MP, f/2.2, (wide), 0.8µm | 10 MP, f/2.4, 26mm (wide), 1.22µm | |
---|---|---|---|---|
Features | Auto HDR | HDR | ||
Video | 1080p@30/60fps | 4K@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | No | No | ||
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE | ||
Positioning | GPS, GLONASS, GALILEO | GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | USB Type-C 3.1 | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | |
---|---|---|---|---|
ANT+ |
Battery | Type | Li-Po 2800 mAh, non-removable | Li-Po 3300 mAh, non-removable | |
---|---|---|---|---|
Charging | 15W wired | 15W wired Wireless |
Misc | |||
---|---|---|---|
Colors | Polished Graphite, Blush Gold, Liquid Mercury | Mirror Black, Mirror Purple, Mirror Gold, Thom Browne Edition | SAR | 0.54 W/kg (head) 0.96 W/kg (body) |
SAR EU | 0.37 W/kg (head) 1.55 W/kg (body) | ||
Models | XT2071-4, XT2071-3 | SM-F700, SM-F700F, SM-F700F/DS, SM-F700U/DS, SM-F700U1/DS, SM-F700N, M-F7000, SM-F700W/DS, SM-F700U1 | |
Price | $ 386.13 / C$ 557.93 / £ 1,359.00 / € 485.49 | About 770 EUR |
Tests | Display | 596 nits max brightness (measured) | ||
---|---|---|---|---|
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up