Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE | |
---|---|---|---|---|
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
CDMA 800 / 1900 | CDMA 800 / 1900 - USA | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA | ||
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO - USA | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - USA | ||||
5G bands | 2, 5, 25, 41, 66, 71, 78 SA/NSA/Sub6 | |||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
Launch | Announced | 2020, September 09 | 2019, February 20 | |
---|---|---|---|---|
Status | Available. Released 2020, September 15 | Available. Released 2019, March 08 |
Body | Dimensions | Unfolded: 169.2 x 72.6 x 7.9 mm Folded: 91.7 x 72.6 x 16 mm |
149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) | |
---|---|---|---|---|
Weight | 192 g (6.77 oz) | 157 g (5.54 oz) | ||
Build | Plastic front (opened), glass front (closed, Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame (7000 series), hinge (stainless steel) | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | ||
SIM | Nano-SIM and/or eSIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
Water-repellent coating | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | Foldable P-OLED | Dynamic AMOLED, HDR10+ | |
---|---|---|---|---|
Size | 6.2 inches, 86.9 cm2 (~70.7% screen-to-body ratio) | 6.1 inches, 93.2 cm2 (~88.3% screen-to-body ratio) | ||
Resolution | 876 x 2142 pixels (~373 ppi density) | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) | ||
Protection | Corning Gorilla Glass 6 | |||
Second external G-OLED display, 2.7 inches, 600 x 800 pixels | Always-on display |
Platform | OS | Android 10, upgradable to Android 11 | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 | |
---|---|---|---|---|
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | Exynos 9820 (8 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China |
||
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
||
GPU | Adreno 620 | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
Memory | Card slot | No | microSDXC (uses shared SIM slot) - dual SIM model only | |
---|---|---|---|---|
Internal | 256GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 512GB 8GB RAM | ||
UFS 2.1 |
Main Camera | Modules | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video |
|
---|---|---|---|---|
Features | Dual-LED dual-tone flash, auto HDR, panorama | LED flash, auto-HDR, panorama | ||
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Selfie Camera | Modules | 20 MP, f/2.2, (wide), 0.8µm | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF | |
---|---|---|---|---|
Features | Auto HDR | Dual video call, Auto-HDR | ||
Video | 1080p@30/60fps | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | Yes | ||
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE, aptX | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | FM radio (USA & Canada only) | ||
USB | USB Type-C 3.1 | USB Type-C 3.1 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
---|---|---|---|---|
ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) Samsung Pay (Visa, MasterCard certified) |
Battery | Type | Li-Po 2800 mAh, non-removable | Li-Ion 3400 mAh, non-removable | |
---|---|---|---|---|
Charging | Fast charging 15W | Fast charging 15W USB Power Delivery 2.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
||
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Polished Graphite, Blush Gold, Liquid Mercury | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Cardinal Red, Smoke Blue | SAR | 0.93 W/kg (head) 0.79 W/kg (body) |
SAR EU | 0.48 W/kg (head) 1.59 W/kg (body) | ||
Models | SM-G973F, SM-G973U, SM-G973W, SM-G973U1, SM-G9730, SM-G973N, SM-G973X, SCV41 | ||
Price | $ 799.99 / € 1,499.00 / ₹ 99,000 | $ 229.89 / C$ 759.99 / £ 198.13 / € 420.35 / ₹ 47,000 / Rp 3,985,000 |
Tests | Performance | AnTuTu: 328366 (v7) GeekBench: 10174 (v4.4) GFXBench: 23fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.498 (sunlight) | |||
Loudspeaker | Voice 82dB / Noise 74dB / Ring 85dB | |||
Audio quality | Noise -92.2dB / Crosstalk -92.7dB | |||
Battery life | 79h endurance rating | |||
Tip us
1.5m 109k
RSS
EV
Merch
Log in I forgot my password Sign up