| Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | ||
| HSDPA 850 / 900 / 2100 - Asia | ||||
| 4G bands | 1, 3, 5, 8, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - International | ||
| 1, 3, 5, 8, 38, 40, 41 - Asia | ||||
| Speed | HSPA, LTE | HSPA, LTE |
| Launch | Announced | 2020, September 03. Released 2020, September 10 | 2020, September 03. Released 2020, September 14 | |
|---|---|---|---|---|
| Status | Discontinued | Discontinued |
| Body | Dimensions | 162.3 x 75.4 x 9.4 mm (6.39 x 2.97 x 0.37 in) | 160.9 x 74.3 x 8.7 mm (6.33 x 2.93 x 0.34 in) | |
|---|---|---|---|---|
| Weight | 196.5 g (6.95 oz) | 182 g (6.42 oz) | ||
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | Glass front (Gorilla Glass 3+), plastic frame, plastic back | ||
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | ||
| Water-repellent coating |
| Display | Type | IPS LCD, 90Hz, 480 nits (typ) | Super AMOLED | |
|---|---|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~83.4% screen-to-body ratio) | 6.4 inches, 98.9 cm2 (~82.7% screen-to-body ratio) | ||
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | ||
| Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3+ |
| Platform | OS | Android 10, upgradable to Android 11, Realme UI 2.0 | Android 10, upgradable to Android 12, Realme UI 3.0 | |
|---|---|---|---|---|
| Chipset | Mediatek MT6785V/CD Helio G95 (12 nm) | Qualcomm SM7125 Snapdragon 720G (8 nm) | ||
| CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | ||
| GPU | Mali-G76 MC4 | Adreno 618 |
| Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
|---|---|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM | ||
| UFS 2.1 | UFS 2.1 |
| Main Camera | Modules | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP (macro) Auxiliary lens |
64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP (macro) Auxiliary lens |
|
|---|---|---|---|---|
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Selfie Camera | Modules | 16 MP, f/2.1, 26mm (wide), 1/3.1", 1.0µm | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm | |
|---|---|---|---|---|
| Features | Panorama | HDR, panorama | ||
| Video | 1080p@30/120fps | 1080p@30/120fps, gyro-EIS |
| Sound | Loudspeaker | Yes | Yes, with stereo speakers | |
|---|---|---|---|---|
| 3.5mm jack | Yes | Yes | ||
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
|---|---|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE | ||
| Positioning | GPS, GLONASS, BDS | GPS, GLONASS, BDS, NavIC | ||
| NFC | Yes (Indonesia only) | Yes (market/region dependent) | ||
| Infrared port | No | No | ||
| Radio | No | No | ||
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh | 4500 mAh | |
|---|---|---|---|---|
| Charging | 30W wired, 50% in 26 min, 100% in 65 min | 65W wired, 50% in 12 min, 100% in 34 min |
| Misc | |||
|---|---|---|---|
| Colors | Mist Blue, Mist White | Mirror Blue, Mirror Silver | SAR | 0.99 W/kg (head) 0.93 W/kg (body) | 0.73 W/kg (head) 0.52 W/kg (body) |
| Models | RMX2151, RMX2163 | RMX2170 | |
| Price | About 170 EUR | About 190 EUR |
| Our Tests | Performance | AnTuTu: 278414(v8) GeekBench: 1811 (v5.1) GFXBench: 14fps (ES 3.1 onscreen) |
||
|---|---|---|---|---|
| Display | 1474:1 contrast ratio, 525 nits max brightness (measured) | 585 nits max brightness (measured) | ||
| Loudspeaker | -25.9 LUFS (Very good) | -24.8 LUFS (Very good) | ||
| Battery (old) | Endurance rating 113h | |||
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up