Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 28, 66 Brazil | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66 | ||
1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66 | ||||
5G bands | 1, 3, 7, 8, 28, 38, 41, 77, 78 SA/NSA | |||
Speed | HSPA, LTE | HSPA, LTE, 5G |
Launch | Announced | 2020, September 07 | 2020, July 07 | |
---|---|---|---|---|
Status | Available. Released 2020, September 07 | Available. Released 2020, July 08 |
Body | Dimensions | 170 x 78.1 x 9.7 mm (6.69 x 3.07 x 0.38 in) | 168.3 x 74 x 9.7 mm (6.63 x 2.91 x 0.38 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 223 g (7.87 oz) | 207 g (7.30 oz) | ||
Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame | ||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
Water-repellent coating |
Display | Type | IPS LCD, HDR10 | IPS LCD, 90Hz, HDR10 | |
---|---|---|---|---|
Size | 6.81 inches, 112.0 cm2 (~84.3% screen-to-body ratio) | 6.7 inches, 104.9 cm2 (~84.2% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~386 ppi density) | 1080 x 2520 pixels, 21:9 ratio (~409 ppi density) |
Platform | OS | Android 10 | Android 10 | |
---|---|---|---|---|
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | Qualcomm SM7250 Snapdragon 765 5G (7 nm) | ||
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Octa-core (1x2.3 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | ||
GPU | Adreno 618 | Adreno 620 |
Memory | Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | |
---|---|---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | 64GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | ||
UFS 2.1 |
Main Camera | Modules | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.2, (macro) 2 MP, f/2.2, (depth) |
48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1.12µm 5 MP, (macro), AF 2 MP, (depth) |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | Dual-LED flash, panorama, HDR | ||
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera | Modules | 16 MP, f/2.0, 29mm (standard) | 16 MP, f/2.0, 29mm (normal), 1.0µm 8 MP, f/2.2, 118˚ (ultrawide), 1.12µm |
|
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE | ||
Positioning | GPS, GLONASS, GALILEO | GPS (L1+L5), GLONASS, GALILEO, BDS | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | FM radio | FM radio | ||
USB | USB Type-C 2.0 | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable | |
---|---|---|---|---|
Charging | 30W wired | 20W wired |
Misc | |||
---|---|---|---|
Colors | Rose Gold, Indigo Blue | Surfing Blue, Mystic Lilac | Models | XT2087-1 | XT2075, XT2075-2, XT2075-3 |
Price | About 300 EUR | About 260 EUR |
Tests | Performance | AnTuTu: 253105 (v8) GeekBench: 1695 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
AnTuTu: 299926 (v8) GeekBench: 1898 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | 1356:1 contrast ratio, 522 nits max brightness (measured) | 1269:1 contrast ratio, 543 nits max brightness (measured) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -29.0 LUFS (Average) | -28.4 LUFS (Average) | ||
Battery (old) | Endurance rating 136h | Endurance rating 114h | ||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up