| Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | ||
| 4G bands | 1, 3, 5, 8, 40, 41 | 1, 3, 5, 8, 38, 40, 41 | ||
| Speed | HSPA, LTE | HSPA, LTE |
| Launch | Announced | 2020, September 08 | 2020, September 21. Released 2020, September 30 | |
|---|---|---|---|---|
| Status | Available. Released 2020, September 15 | Discontinued |
| Body | Dimensions | 163.3 x 77 x 9.1 mm (6.43 x 3.03 x 0.36 in) | 164.4 x 75.4 x 8.9 mm (6.47 x 2.97 x 0.35 in) | |
|---|---|---|---|---|
| Weight | 198 g (6.98 oz) | 195 g (6.88 oz) | ||
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |||
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | ||
| Water-repellent coating |
| Display | Type | IPS LCD, 400 nits (typ) | IPS LCD, 480 nits (peak) | |
|---|---|---|---|---|
| Size | 6.53 inches, 104.7 cm2 (~83.2% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~82.3% screen-to-body ratio) | ||
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | ||
| Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
| Platform | OS | Android 10, MIUI 12 | Android 10, Realme UI | |
|---|---|---|---|---|
| Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) | Qualcomm SDM665 Snapdragon 665 (11 nm) | ||
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | ||
| GPU | Mali-G52 MC2 | Adreno 610 |
| Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
|---|---|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM | 32GB 3GB RAM, 64GB 4GB RAM | ||
| eMMC 5.1 | eMMC 5.1 |
| Main Camera | Modules | 13 MP, f/2.2, 28mm (wide), 1/3.1", 1.12µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 5 MP (macro) Auxiliary lens |
12 MP, f/1.8, 28mm (wide), 1/2.8", 1.25µm, PDAF Auxiliary lens |
|
|---|---|---|---|---|
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps, 480p@120fps |
| Selfie Camera | Modules | 8 MP, f/2.0, 27mm (wide), 1/4.0", 1.12µm | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm | |
|---|---|---|---|---|
| Features | HDR | HDR, panorama | ||
| Video | 1080p@30fps | 1080p@30fps |
| Sound | Loudspeaker | Yes | Yes | |
|---|---|---|---|---|
| 3.5mm jack | Yes | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
|---|---|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 4.2, A2DP | ||
| Positioning | GPS, GLONASS, BDS | GPS, GLONASS | ||
| NFC | No | No | ||
| Infrared port | Yes | No | ||
| Radio | Wireless FM radio (no wired headphones required) | FM radio | ||
| USB | USB Type-C 2.0, OTG | microUSB 2.0, OTG |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Po 5000 mAh | 5000 mAh | |
|---|---|---|---|---|
| Charging | 18W wired | 10W wired |
| Misc | |||
|---|---|---|---|
| Colors | Brick Red, Pitch Black, Slate Blue | Glory Silver, Victory Blue | SAR | 0.85 W/kg (head) 0.42 W/kg (body) | 1.18 W/kg (head) 0.63 W/kg (body) |
| Models | MZB9919IN, M2004J19PI | RMX2050 | |
| Price | About 130 EUR | About 100 EUR |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up