| Network | Technology | GSM | ||
|---|---|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |||
| GSM 850 / 1800 / 1900 - US version | ||||
| GPRS | Class 10 | |||
| EDGE | Class 6 |
| Launch | Announced | 2005, Q1 | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 85 x 45 x 24 mm (3.35 x 1.77 x 0.94 in) | ||
|---|---|---|---|---|
| Weight | 97 g (3.42 oz) | |||
| SIM | Mini-SIM |
| Display | Type | TFT, 65k colors | ||
|---|---|---|---|---|
| Size | 1.8 inches, 29 x 35 mm, 10.2 cm2 (~26.7% screen-to-body ratio) | |||
| Resolution | 128 x 160 pixels (~114 ppi density) | |||
| Second external display 4096 colors (96 x 65 pixels) 5-way navi key Downloadable themes |
| Memory | Card slot | No | ||
|---|---|---|---|---|
| Phonebook | 500 x 10 fields, Photo call | |||
| Call records | 20 dialed, 20 received, 20 missed calls | |||
| Internal | 4.4MB |
| Main Camera | Modules | VGA | ||
|---|---|---|---|---|
| Video | Yes |
| Selfie Camera | Modules | No |
|---|
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No | ||
|---|---|---|---|---|
| Bluetooth | No | |||
| Positioning | No | |||
| Infrared port | Yes | |||
| Radio | FM radio | |||
| USB | Pop-Port |
| Features | Sensors | |||
|---|---|---|---|---|
| Languages | Major European and Asia-Pacific languages | |||
| Voice record Voice command Picture messaging Predictive text input Business card sending/receiving Organizer Radio headset |
| Battery | Type | Removable Li-Ion 760 mAh battery (BL-4C) | ||
|---|---|---|---|---|
| Stand-by | Up to 350 h | |||
| Talk time | Up to 4 h |
| Misc | |||
|---|---|---|---|
| Colors | Black | SAR | 0.95 W/kg (head) 0.59 W/kg (body) |
| SAR EU | 0.68 W/kg (head) | ||
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up