Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 - A2324 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 - A2428 | ||
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2072 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 66 - A2429 | |||
Speed | HSPA, LTE (CA) | HSPA, LTE (CA) |
Launch | Announced | 2020, September 15 | 2020, September 15 | |
---|---|---|---|---|
Status | Available. Released 2020, October 23 | Available. Released 2020, September 18 |
Body | Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 458 g (Wi-Fi) / 460 g (3G/LTE) (1.01 lb) | 490 g (Wi-Fi) / 495 g (LTE) (1.08 lb) | ||
Build | Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame | ||
SIM | Nano-SIM and eSIM | Nano-SIM and eSIM | ||
Stylus support | Stylus support (1st gen only) |
Display | Type | Liquid Retina IPS LCD, 500 nits (typ) | Retina IPS LCD, 500 nits (typ) | |
---|---|---|---|---|
Size | 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) | 10.2 inches, 324.6 cm2 (~74.4% screen-to-body ratio) | ||
Resolution | 1640 x 2360 pixels (~264 ppi density) | 1620 x 2160 pixels, 4:3 ratio (~264 ppi density) | ||
Protection | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating |
Platform | OS | iPadOS 14.1, upgradable to iPadOS 18.1 | iPadOS 14, upgradable to iPadOS 18.1 | |
---|---|---|---|---|
Chipset | Apple A14 Bionic (5 nm) | Apple A12 Bionic (7 nm) | ||
CPU | Hexa-core (2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm) | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | ||
GPU | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 64GB 4GB RAM, 256GB 4GB RAM | 32GB 3GB RAM, 128GB 3GB RAM |
Main Camera | Modules | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF | |
---|---|---|---|---|
Features | HDR | HDR, panorama | ||
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS | 1080p@30fps, 720p@120fps, HDR |
Selfie Camera | Modules | 7 MP, f/2.0, 31mm (standard) | 1.2 MP, f/2.2, 31mm (standard) | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30/60fps | 720p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, EDR | 4.2, A2DP, EDR, LE | ||
Positioning | GPS, GLONASS (LTE model only) | GPS, GLONASS (Wi‑Fi + Cellular model only) | ||
NFC | No | No | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | USB Type-C, magnetic connector | Lightning, USB 2.0; magnetic connector |
Features | Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
---|
Battery | Type | Li-Ion 7606 mAh (28.93 Wh), non-removable | Li-Ion, non-removable (32.4 Wh) |
---|
Misc | |||
---|---|---|---|
Colors | Space Gray, Silver, Rose Gold, Green, Sky Blue | Silver, Gold, Space Gray | Models | A2324, A2072, A2325, A2316, iPad13,1, iPad13,2 | A2428, A2429, A2270, A2430, iPad11,6, iPad11,7 |
Price | About 640 EUR | About 370 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up