Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1800 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 - A2428 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 66 | ||
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 66 - A2429 | ||||
Speed | HSPA, LTE (CA) | HSPA, LTE - cellular model only |
Launch | Announced | 2020, September 15 | 2020, April 02 | |
---|---|---|---|---|
Status | Available. Released 2020, September 18 | Available. Released 2020, May 16 |
Body | Dimensions | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) | 244.5 x 154.3 x 7 mm (9.63 x 6.07 x 0.28 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 490 g (Wi-Fi) / 495 g (LTE) (1.08 lb) | 467 g (1.03 lb) | ||
Build | Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame | ||
SIM | Nano-SIM + eSIM | Nano-SIM (cellular model only) | ||
Stylus support (1st gen only) | Stylus support |
Display | Type | Retina IPS LCD, 500 nits (typ) | TFT LCD | |
---|---|---|---|---|
Size | 10.2 inches, 324.6 cm2 (~74.4% screen-to-body ratio) | 10.4 inches, 307.9 cm2 (~81.6% screen-to-body ratio) | ||
Resolution | 1620 x 2160 pixels, 4:3 ratio (~264 ppi density) | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) | ||
Protection | Scratch-resistant glass, oleophobic coating |
Platform | OS | iPadOS 14, upgradable to iPadOS 18.3.1 | Android 10, upgradable to Android 13, One UI 5 | |
---|---|---|---|---|
Chipset | Apple A12 Bionic (7 nm) | Exynos 9611 (10 nm) | ||
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | ||
GPU | Apple GPU (4-core graphics) | Mali-G72 MP3 |
Memory | Card slot | No | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 32GB 3GB RAM, 128GB 3GB RAM | 64GB 4GB RAM, 128GB 4GB RAM |
Main Camera | Modules | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF | 8 MP, (wide), 1/4.0", 1.12µm | |
---|---|---|---|---|
Features | HDR, panorama | HDR, panorama | ||
Video | 1080p@30fps, 720p@120fps, HDR | 1080p@30fps |
Selfie Camera | Modules | 1.2 MP, f/2.2, 31mm (standard) | 5 MP | |
---|---|---|---|---|
Features | HDR | |||
Video | 720p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 4.2, A2DP, EDR, LE | 5.0, A2DP, LE | ||
Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) | GPS, GLONASS, BDS, GALILEO - cellular model only | ||
NFC | No | No | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | Lightning, USB 2.0; magnetic connector | USB Type-C |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer | Accelerometer, proximity, gyro | |
---|---|---|---|---|
ANT+ |
Battery | Type | Li-Ion 8827 mAh (32.4 Wh) | Li-Po 7040 mAh | |
---|---|---|---|---|
Charging | 15W wired |
Misc | |||
---|---|---|---|
Colors | Silver, Gold, Space Gray | Chiffon Pink, Angora Blue, Oxford Gray | SAR | 1.45 W/kg (body) |
Models | A2428, A2429, A2270, A2430, iPad11,6, iPad11,7 | SM-P610N, SM-P615, SM-P610 | |
Price | About 370 EUR | About 380 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up