Network | Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
CDMA 800 / 1900 | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - SM-A716B | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - SM-A716U | ||||
CDMA2000 1xEV-DO | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 | 1, 3, 4, 5, 7, 8, 12, 20, 28, 34, 38, 39, 40, 41 - SM-A716B | ||
1, 2, 3, 4, 5, 7, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 66, 71 - SM-A716U | ||||
5G bands | 41, 78 SA/NSA/Sub6 - SM-A716B | |||
2, 5, 41, 66, 71 mmWave/Sub6 - SM-A716U | ||||
Speed | HSPA, LTE-A | HSPA, LTE-A, 5G |
Launch | Announced | 2021, March 17 | 2020, April 08 | |
---|---|---|---|---|
Status | Available. Released 2021, March 26 | Available. Released 2020, June 15 |
Body | Dimensions | 165 x 77.4 x 8.4 mm (6.50 x 3.05 x 0.33 in) | 162.5 x 75.5 x 8.1 mm (6.40 x 2.97 x 0.32 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 203 g (7.16 oz) | 185 g (6.53 oz) | ||
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | Glass front (Gorilla Glass 3), plastic back, aluminum frame | ||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
IP67 dust/water resistant (up to 1m for 30 min) |
Display | Type | Super AMOLED, 90Hz, 800 nits (HBM) | Super AMOLED Plus | |
---|---|---|---|---|
Size | 6.7 inches, 107.8 cm2 (~84.4% screen-to-body ratio) | 6.7 inches, 108.4 cm2 (~88.3% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | ||
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 3 | ||
Always-on display |
Platform | OS | Android 11, upgradable to Android 12, One UI 4.1 | Android 10, upgradable to Android 13, One UI 5 | |
---|---|---|---|---|
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | Exynos 980 (8 nm) | ||
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | Octa-core (2x2.2 GHz Cortex-A77 & 6x1.8 GHz Cortex A55) | ||
GPU | Adreno 618 | Mali-G76 MP5 |
Memory | Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | |
---|---|---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM | ||
UFS 2.1 |
Main Camera | Modules | 64 MP, f/1.8, 26mm (wide), 1/1.7", 0.8µm, PDAF, OIS 8 MP, f/2.4, (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) |
64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.2, (depth) |
|
---|---|---|---|---|
Features | LED flash, panorama, HDR | LED flash, panorama, HDR | ||
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS | 4K@30fps, 1080p@30/240fps, 1080p@960fps; gyro-EIS |
Selfie Camera | Modules | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||
Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes (market/region dependent) | Yes (market dependent) | ||
Infrared port | No | No | ||
Radio | FM radio | FM radio | ||
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
---|---|---|---|---|
Virtual proximity sensing | ANT+ |
Battery | Type | Li-Ion 5000 mAh, non-removable | Li-Po 4500 mAh, non-removable | |
---|---|---|---|---|
Charging | 25W wired | 25W wired | ||
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Awesome Black, Awesome White, Awesome Violet, Awesome Blue | Prism Cube Black, Prism Cube Sliver, Prism Cube Blue | SAR | 0.69 W/kg (head) 1.11 W/kg (body) |
SAR EU | 0.23 W/kg (head) 1.17 W/kg (body) | 1.24 W/kg (head) 1.53 W/kg (body) | |
Models | SM-A725F, SM-A725F/DS, SM-A725M, SM-A725M/DS | SM-A716F, SM-A716F/DS, SM-A716F/DSN, SM-A7160, SM-A716B/DS, SM-A716U, SM-A716B, SM-A716U1 | |
Price | $ 789.99 / £ 388.00 / € 290.00 / ₹ 21,399 | $ 171.43 / £ 344.00 |
Tests | Performance | AnTuTu: 279342 (v8) GeekBench: 6483 (v4.4), 1627 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal) | |||
Loudspeaker | -26.4 LUFS (Good) | |||
Battery (old) | Endurance rating 117h | |||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up