Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | ||
5G bands | 1, 3, 7, 8, 20, 28, 38, 41, 77, 78 NSA | |||
Speed | HSPA, LTE, 5G (2+ Gbps DL) | HSPA, LTE |
Launch | Announced | 2020, September 30 | 2020, April 30 | |
---|---|---|---|---|
Status | Available. Released 2020, October 13 | Available. Released 2020, May 05 |
Body | Dimensions | 165.1 x 76.4 x 9.3 mm (6.5 x 3.01 x 0.37 in) | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 216 g (7.62 oz) | 209 g (7.37 oz) | ||
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 144Hz, HDR10+, 500 nits (typ), 650 nits (peak) | IPS LCD | |
---|---|---|---|---|
Size | 6.67 inches, 107.4 cm2 (~85.2% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Platform | OS | Android 10, upgradable to Android 11, MIUI 12.5 | Android 10, MIUI 11 | |
---|---|---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | Qualcomm SM7125 Snapdragon 720G (8 nm) | ||
CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | ||
GPU | Adreno 650 | Adreno 618 |
Memory | Card slot | No | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM | 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | ||
UFS 3.1 | UFS 2.1 |
Main Camera | Modules | 64 MP, f/1.9, 26mm (wide), 1/1.73", 0.8µm, PDAF 13 MP, f/2.4, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP, f/2.4, (macro), 1/5.0", 1.12µm, AF |
64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Selfie Camera | Modules | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm | |
---|---|---|---|---|
Features | HDR | HDR, panorama | ||
Video | 1080p@30fps, 720p@120fps | 1080p@30/120fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes | |
---|---|---|---|---|
3.5mm jack | No | Yes | ||
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | 5.0, A2DP, LE | ||
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes | Yes | ||
Infrared port | Yes | Yes | ||
Radio | No | FM radio, recording | ||
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable | Li-Po 5020 mAh, non-removable | |
---|---|---|---|---|
Charging | 33W wired, PD3.0 | 30W wired |
Misc | |||
---|---|---|---|
Colors | Cosmic Black, Lunar Silver | Tropical Green, Glacier White, Interstellar Gray | SAR | 0.97 W/kg (head) 0.98 W/kg (body) | 0.87 W/kg (head) 0.71 W/kg (body) |
SAR EU | 0.57 W/kg (head) 1.00 W/kg (body) | 0.66 W/kg (head) 1.02 W/kg (body) | |
Models | M2007J3SY | M2003J6B2G | |
Price | ₹ 15,200 | £ 119.00 / € 98.99 |
Tests | Performance | AnTuTu: 279625 (v8) GeekBench: 1785 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | Contrast ratio: 1285:1 (nominal) | |||
Loudspeaker | -28.6 LUFS (Average) | |||
Battery (old) | Endurance rating 123h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up