Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 | |||
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2020, September 28 | ||
---|---|---|---|---|
Status | Available. Released 2020, September 28 |
Body | Dimensions | 213.8 x 126.8 x 9.9 mm (8.42 x 4.99 x 0.39 in) | ||
---|---|---|---|---|
Weight | 426 g (Wi-Fi) / 429 g (LTE) (15.03 oz) | |||
SIM | Nano-SIM | |||
Stylus IP68 dust/water resistant (up to 1.5m for 30 mins) MIL-STD-810H compliant |
Display | Type | PLS LCD | ||
---|---|---|---|---|
Size | 8.0 inches, 185.6 cm2 (~68.5% screen-to-body ratio) | |||
Resolution | 1200 x 1920 pixels, 16:10 ratio (~283 ppi density) |
Platform | OS | Android 10, upgradable to Android 12, One UI 4.1 | ||
---|---|---|---|---|
Chipset | Exynos 9810 (10 nm) | |||
CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.7 GHz Cortex-A55) | |||
GPU | Mali-G72 MP18 |
Memory | Card slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM |
Main Camera | Modules | 13 MP, f/1.9, (wide), AF | ||
---|---|---|---|---|
Features | LED flash, HDR, panorama | |||
Video | 4K@30fps, 1080p@30fps |
Selfie Camera | Modules | 5 MP, f/2.2 | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | |||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |||
NFC | Yes (EMV Level 1 certification) | |||
Infrared port | No | |||
Radio | No | |||
USB | USB Type-C 3.1, magnetic connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | ||
---|---|---|---|---|
Samsung DeX (desktop experience support) |
Battery | Type | Li-Ion 5050 mAh, removable | ||
---|---|---|---|---|
Charging | Fast charging 15W | |||
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Black | SAR | 1.09 W/kg (head) 1.39 W/kg (body) |
Models | SM-T575 | ||
Price | About 600 EUR |
Tip us
1.5m 109k
RSS
EV
Merch
Log in I forgot my password Sign up