Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1800 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 66 | ||
Speed | HSPA, LTE | HSPA, LTE - cellular model only |
Launch | Announced | 2020, September 28 | 2020, April 02 | |
---|---|---|---|---|
Status | Available. Released 2020, September 28 | Available. Released 2020, May 16 |
Body | Dimensions | 213.8 x 126.8 x 9.9 mm (8.42 x 4.99 x 0.39 in) | 244.5 x 154.3 x 7 mm (9.63 x 6.07 x 0.28 in) | |
---|---|---|---|---|
Weight | 426 g (Wi-Fi) / 429 g (LTE) (15.03 oz) | 467 g (1.03 lb) | ||
Build | Glass front, aluminum back, aluminum frame | |||
SIM | Nano-SIM | Nano-SIM (cellular model only) | ||
Stylus IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) MIL-STD-810H compliant |
Stylus support |
Display | Type | PLS LCD | TFT LCD | |
---|---|---|---|---|
Size | 8.0 inches, 185.6 cm2 (~68.5% screen-to-body ratio) | 10.4 inches, 307.9 cm2 (~81.6% screen-to-body ratio) | ||
Resolution | 1200 x 1920 pixels, 16:10 ratio (~283 ppi density) | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) |
Platform | OS | Android 10, upgradable to Android 12, One UI 4.1 | Android 10, upgradable to Android 13, One UI 5 | |
---|---|---|---|---|
Chipset | Exynos 9810 (10 nm) | Exynos 9611 (10 nm) | ||
CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.7 GHz Cortex-A55) | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | ||
GPU | Mali-G72 MP18 | Mali-G72 MP3 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM | 64GB 4GB RAM, 128GB 4GB RAM |
Main Camera | Modules | 13 MP, f/1.9, (wide), AF | 8 MP, (wide), 1/4.0", 1.12µm | |
---|---|---|---|---|
Features | LED flash, HDR, panorama | HDR, panorama | ||
Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
Selfie Camera | Modules | 5 MP, f/2.2 | 5 MP | |
---|---|---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||
Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, BDS, GALILEO - cellular model only | ||
NFC | Yes (EMV Level 1 certification) | No | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | USB Type-C 3.1, magnetic connector | USB Type-C |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | Accelerometer, proximity, gyro | |
---|---|---|---|---|
Samsung DeX (desktop experience support) | ANT+ |
Battery | Type | Li-Ion 5050 mAh, removable | Li-Po 7040 mAh | |
---|---|---|---|---|
Charging | 15W wired | 15W wired |
Misc | |||
---|---|---|---|
Colors | Black | Chiffon Pink, Angora Blue, Oxford Gray | SAR | 1.09 W/kg (head) 1.39 W/kg (body) | 1.45 W/kg (body) |
Models | SM-T575 | SM-P610N, SM-P615, SM-P610 | |
Price | About 600 EUR | About 380 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up