Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41 | ||
5G bands | 1, 3, 28, 38, 40, 41, 77, 78, 79, 80, 84 SA/NSA/Sub6 | 1, 3, 28, 38, 41, 77, 78, 79 SA/NSA | ||
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Launch | Announced | 2020, October 22 | 2020, March 26 | |
---|---|---|---|---|
Status | Available. Released 2020, December 21 | Available. Released 2020, April 07 |
Body | Dimensions | 158.6 x 72.5 x 8.8 mm (Glass) / 9.2mm (Leather) | 148.9 x 71.1 x 8.5 mm (5.86 x 2.80 x 0.33 in) | |
---|---|---|---|---|
Weight | 188 g (Glass) / 184 g (Leather) (6.49 oz) | 175 g (6.17 oz) | ||
Build | Glass front, glass back or eco leather back, aluminum frame | Glass front, glass back, aluminum frame | ||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
IP53, dust and splash resistant | IP53, dust and splash resistant |
Display | Type | OLED, HDR10, 90Hz | OLED | |
---|---|---|---|---|
Size | 6.5 inches, 102.7 cm2 (~89.3% screen-to-body ratio) | 6.1 inches, 91.3 cm2 (~86.3% screen-to-body ratio) | ||
Resolution | 1080 x 2376 pixels (~402 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) |
Platform | OS | Android 10, EMUI 11, no Google Play Services | Android 10, EMUI 12, no Google Play Services | |
---|---|---|---|---|
Chipset | Kirin 9000E 5G (5 nm) | Kirin 990 5G (7 nm+) | ||
CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | ||
GPU | Mali-G78 MP22 | Mali-G76 MP16 |
Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | NM (Nano Memory), up to 256GB (uses shared SIM slot) | |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | ||
UFS 3.1 | UFS 3.0 |
Main Camera | Modules | 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF 8 MP, f/2.4, 85mm (telephoto), PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide) |
50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide), AF |
|
---|---|---|---|---|
Features | Laser AF, Leica optics, LED flash, panorama, HDR | Leica optics, LED flash, panorama, HDR | ||
Video | 4K@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS |
Selfie Camera | Modules | 13 MP, f/2.4, 18mm (ultrawide) | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm IR TOF 3D, (biometrics sensor only) |
|
---|---|---|---|---|
Features | HDR, panorama | HDR | ||
Video | 4K@30/60fps, 1080p@30/60/240fps | 4K@30/60fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | No | ||
32-bit/384kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE | 5.1, A2DP, LE | ||
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | ||
NFC | Yes | Yes | ||
Infrared port | Yes | No | ||
Radio | No | No | ||
USB | USB Type-C 3.1, OTG | USB Type-C 3.1, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | Infrared Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | Li-Po 4200 mAh, non-removable | Li-Po 3800 mAh, non-removable | |
---|---|---|---|---|
Charging | 40W wired 40W wireless 5W reverse wired |
22.5W wired |
Misc | |||
---|---|---|---|
Colors | Silver, White, Black, Green, Yellow | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black | Models | OCE-AN10 | ANA-AN00, ANA-TN00, ANA-NX9, ANA-LX4 |
Price | About 630 EUR | About 520 EUR |
Tests | Performance | AnTuTu: 486583 (v8) GeekBench: 12619 (v4.4), 3148 (v5.1) GFXBench: 37fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | 589 nits max brightness (measured) | |||
Loudspeaker | -28.9 LUFS (Average) | |||
Battery (old) | Endurance rating 89h | |||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up